Climate in Bangladesh
55 cities in Bangladesh, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.
- Hottest summers
- Nawābganj
average high 96°F (36°C) in the warmest month
- Mildest winters
- Rangamati
coldest-month lows near 59°F (15°C)
- Driest
- Nawābganj
57.6 in (1463 mm) of rain a year
- Wettest
- Sylhet
148.9 in (3782 mm) of rain a year
The 40 largest cities
| City | Warmest-month high | Coldest-month low | Rain a year | Population |
|---|---|---|---|---|
| DhakaDhaka Division | 93°F (34°C) | 54°F (12°C) | 85.5 in (2172 mm) | 10.4M people |
| ChattogramChittagong | 92°F (33°C) | 57°F (14°C) | 109.4 in (2778 mm) | 3.9M people |
| GazipurDhaka Division | 92°F (33°C) | 53°F (12°C) | 84.3 in (2142 mm) | 2.7M people |
| KhulnaKhulna Division | 94°F (35°C) | 55°F (13°C) | 74.3 in (1887 mm) | 1.5M people |
| RangpurRangpur Division | 91°F (33°C) | 52°F (11°C) | 96.8 in (2458 mm) | 1.0M people |
| RajshahiRajshahi Division | 96°F (36°C) | 52°F (11°C) | 62.5 in (1587 mm) | 764k people |
| ComillaChittagong | 91°F (33°C) | 53°F (12°C) | 86.4 in (2194 mm) | 635k people |
| PallabiDhaka Division | 93°F (34°C) | 54°F (12°C) | 84.5 in (2145 mm) | 598k people |
| Mirpur Model ThanaDhaka Division | 93°F (34°C) | 54°F (12°C) | 84.6 in (2148 mm) | 547k people |
| MohammadpurRajshahi Division | 94°F (35°C) | 51°F (11°C) | 61.7 in (1567 mm) | 528k people |
| HāthazāriChittagong | 92°F (33°C) | 56°F (13°C) | 104.7 in (2658 mm) | 498k people |
| BāndarbanChittagong | 93°F (34°C) | 57°F (14°C) | 125 in (3176 mm) | 495k people |
| ShibganjRajshahi Division | 92°F (33°C) | 53°F (11°C) | 77.2 in (1961 mm) | 379k people |
| NatoreRajshahi Division | 94°F (35°C) | 51°F (11°C) | 66.9 in (1699 mm) | 369k people |
| KafrulDhaka Division | 93°F (34°C) | 54°F (12°C) | 84.8 in (2155 mm) | 340k people |
| TungiDhaka Division | 93°F (34°C) | 53°F (12°C) | 84.6 in (2148 mm) | 338k people |
| BhataraDhaka Division | 93°F (34°C) | 54°F (12°C) | 85 in (2160 mm) | 324k people |
| SavarDhaka Division | 92°F (34°C) | 53°F (12°C) | 82.5 in (2096 mm) | 286k people |
| NarsingdiDhaka Division | 91°F (33°C) | 53°F (12°C) | 87.4 in (2219 mm) | 281k people |
| Nagar NaluākotDhaka Division | 91°F (33°C) | 52°F (11°C) | 88.7 in (2252 mm) | 273k people |
| BagerhatKhulna Division | 93°F (34°C) | 54°F (12°C) | 80.5 in (2045 mm) | 266k people |
| BrāhmanbāriaChittagong | 91°F (33°C) | 52°F (11°C) | 85.5 in (2172 mm) | 264k people |
| Cox’s BāzārChittagong | 91°F (33°C) | 58°F (15°C) | 140.7 in (3573 mm) | 254k people |
| JessoreKhulna Division | 95°F (35°C) | 53°F (12°C) | 69.6 in (1767 mm) | 244k people |
| NāgarpurDhaka Division | 92°F (34°C) | 51°F (11°C) | 72.7 in (1848 mm) | 238k people |
| SylhetSylhet Division | 90°F (32°C) | 53°F (12°C) | 148.9 in (3782 mm) | 237k people |
| MymensinghMymensingh Division | 91°F (33°C) | 54°F (12°C) | 88.6 in (2252 mm) | 225k people |
| NarayanganjDhaka Division | 92°F (34°C) | 54°F (12°C) | 86.2 in (2190 mm) | 224k people |
| Ashuganj CityChittagong | 91°F (33°C) | 52°F (11°C) | 87.1 in (2213 mm) | 210k people |
| BograRajshahi Division | 93°F (34°C) | 53°F (12°C) | 75.3 in (1914 mm) | 210k people |
| DinajpurRangpur Division | 92°F (33°C) | 51°F (10°C) | 76.1 in (1934 mm) | 206k people |
| KarnaphuliChittagong | 92°F (34°C) | 58°F (14°C) | 105.6 in (2683 mm) | 204k people |
| ChāndpurChittagong | 91°F (33°C) | 56°F (13°C) | 84.6 in (2149 mm) | 203k people |
| MotijheelDhaka Division | 93°F (34°C) | 55°F (13°C) | 85.7 in (2177 mm) | 202k people |
| BarishalBarisal Division | 92°F (33°C) | 54°F (12°C) | 89 in (2260 mm) | 202k people |
| SaidpurRangpur Division | 91°F (33°C) | 51°F (11°C) | 88.5 in (2247 mm) | 199k people |
| Pār NaogaonRajshahi Division | 93°F (34°C) | 52°F (11°C) | 66.2 in (1681 mm) | 192k people |
| PābnaRajshahi Division | 95°F (35°C) | 51°F (11°C) | 66.9 in (1699 mm) | 187k people |
| PaltanDhaka Division | 93°F (34°C) | 55°F (13°C) | 85.6 in (2175 mm) | 184k people |
| TangailDhaka Division | 92°F (33°C) | 51°F (11°C) | 73.1 in (1856 mm) | 180k people |
More cities in Bangladesh
Dhaka Division
Rajshahi Division
Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.
Take the quiz