Climate in Bolivia
9 cities in Bolivia, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.
- Hottest summers
- Santa Cruz de la Sierra
average high 85°F (30°C) in the warmest month
- Mildest winters
- Santa Cruz de la Sierra
coldest-month lows near 62°F (16°C)
- Driest
- Oruro
23.7 in (601 mm) of rain a year
- Wettest
- Santa Cruz de la Sierra
47.7 in (1212 mm) of rain a year
Every city
| City | Warmest-month high | Coldest-month low | Rain a year | Population |
|---|---|---|---|---|
| La PazLa Paz Department | 59°F (15°C) | 33°F (1°C) | 28.1 in (715 mm) | 2.0M people |
| Santa Cruz de la SierraSanta Cruz Department | 85°F (30°C) | 62°F (16°C) | 47.7 in (1212 mm) | 1.8M people |
| Cochabamba | 73°F (23°C) | 45°F (7°C) | 33.3 in (846 mm) | 841k people |
| SucreChuquisaca Department | 69°F (21°C) | 40°F (5°C) | 39.5 in (1003 mm) | 225k people |
| Oruro | 65°F (19°C) | 29°F (-1°C) | 23.7 in (601 mm) | 209k people |
| SacabaCochabamba | 71°F (22°C) | 45°F (7°C) | 46.8 in (1190 mm) | 181k people |
| QuillacolloCochabamba | 74°F (24°C) | 46°F (8°C) | 33.3 in (846 mm) | 172k people |
| TarijaTarija Department | 74°F (23°C) | 40°F (4°C) | 46.5 in (1182 mm) | 159k people |
| PotosíPotosí Department | 61°F (16°C) | 28°F (-2°C) | 30.7 in (780 mm) | 141k people |
Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.
Take the quiz