ClimateSearch

Climate in Cameroon

16 cities in Cameroon, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.

Hottest summers
Kousséri

average high 107°F (41°C) in the warmest month

Mildest winters
Limbe

coldest-month lows near 73°F (23°C)

Driest
Kousséri

17 in (432 mm) of rain a year

Wettest
Buea

159.7 in (4057 mm) of rain a year

Every city

CityWarmest-month highColdest-month lowRain a yearPopulation
DoualaLittoral86°F (30°C)73°F (23°C)115.4 in (2930 mm)1.3M people
YaoundéCentre86°F (30°C)68°F (20°C)65.5 in (1664 mm)1.3M people
BamendaNorth-West87°F (31°C)60°F (15°C)98.1 in (2493 mm)420k people
BafoussamWest86°F (30°C)60°F (15°C)56.3 in (1429 mm)373k people
MarouaFar North103°F (40°C)64°F (18°C)22.4 in (570 mm)314k people
NgaoundéréAdamaoua92°F (33°C)62°F (16°C)82.8 in (2103 mm)238k people
KumbaSouth-West90°F (32°C)70°F (21°C)100 in (2540 mm)225k people
NkongsambaLittoral83°F (29°C)65°F (19°C)127.9 in (3248 mm)162k people
BueaSouth-West81°F (27°C)67°F (20°C)159.7 in (4057 mm)141k people
KoussériFar North107°F (41°C)62°F (17°C)17 in (432 mm)139k people
BertouaEast91°F (33°C)68°F (20°C)54.9 in (1395 mm)138k people
LimbeSouth-West83°F (29°C)73°F (23°C)143.8 in (3653 mm)131k people
FoumbanWest89°F (32°C)63°F (17°C)66.6 in (1691 mm)130k people
KumboNorth-West83°F (29°C)58°F (15°C)101.1 in (2568 mm)125k people
EdéaLittoral89°F (31°C)73°F (23°C)100.2 in (2544 mm)104k people
ÉbolowaSouth85°F (29°C)68°F (20°C)81.6 in (2073 mm)101k people

Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.

Take the quiz