ClimateSearch

Climate in Democratic Republic of the Congo

39 cities in Democratic Republic of the Congo, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.

Hottest summers
Bukama

average high 96°F (35°C) in the warmest month

Mildest winters
Bandundu Province

coldest-month lows near 69°F (21°C)

Driest
Uvira

33.7 in (857 mm) of rain a year

Wettest
Isiro

71.3 in (1811 mm) of rain a year

Every city

CityWarmest-month highColdest-month lowRain a yearPopulation
Kinshasa91°F (33°C)67°F (19°C)56.6 in (1438 mm)16.0M people
LubumbashiHaut-Katanga92°F (34°C)46°F (8°C)42.4 in (1076 mm)2.2M people
Mbuji-MayiEast Kasai92°F (33°C)66°F (19°C)48.8 in (1240 mm)2.1M people
KanangaKasai-Central90°F (32°C)65°F (19°C)51.7 in (1313 mm)1.2M people
KisanganiTshopo90°F (32°C)68°F (20°C)58.4 in (1483 mm)1.2M people
BukavuSouth Kivu79°F (26°C)56°F (13°C)50.8 in (1290 mm)817k people
KolweziLualaba87°F (30°C)47°F (8°C)46.1 in (1170 mm)790k people
LikasiHaut-Katanga91°F (33°C)46°F (8°C)45.3 in (1151 mm)636k people
TshikapaKasai91°F (33°C)64°F (18°C)44.8 in (1138 mm)635k people
KikwitKwilu89°F (32°C)66°F (19°C)48.4 in (1230 mm)509k people
MasinaKinshasa92°F (33°C)66°F (19°C)55.4 in (1406 mm)485k people
MbandakaÉquateur89°F (32°C)68°F (20°C)58 in (1473 mm)455k people
GomaNorth Kivu80°F (27°C)56°F (13°C)44.6 in (1134 mm)433k people
MatadiBas-Congo91°F (33°C)66°F (19°C)50.2 in (1276 mm)426k people
UviraSouth Kivu89°F (31°C)67°F (19°C)33.7 in (857 mm)407k people
BuniaIturi85°F (29°C)59°F (15°C)45.4 in (1154 mm)399k people
BomaBas-Congo92°F (33°C)67°F (19°C)51.7 in (1313 mm)297k people
MweneLualaba91°F (33°C)55°F (13°C)45.4 in (1154 mm)296k people
ButemboNorth Kivu79°F (26°C)53°F (12°C)55.7 in (1414 mm)286k people
IsiroHaut-Uele91°F (33°C)64°F (18°C)71.3 in (1811 mm)255k people
KinduManiema88°F (31°C)66°F (19°C)48.1 in (1221 mm)235k people
KabindaLomami88°F (31°C)62°F (16°C)47.6 in (1209 mm)219k people
GandajikaLomami90°F (32°C)63°F (17°C)47.9 in (1215 mm)208k people
Bandundu ProvinceKwilu91°F (33°C)69°F (21°C)53.4 in (1356 mm)203k people
KaminaHaut-Lomami91°F (33°C)58°F (15°C)44.9 in (1139 mm)200k people
GemenaSud-Ubangi92°F (33°C)66°F (19°C)56.4 in (1433 mm)197k people
Mwene-DituLomami88°F (31°C)61°F (16°C)56.5 in (1436 mm)189k people
KipushiHaut-Katanga91°F (33°C)44°F (7°C)45.4 in (1153 mm)170k people
KalemieTanganyika86°F (30°C)60°F (15°C)36.5 in (927 mm)161k people
BumbaMongala92°F (34°C)68°F (20°C)57.1 in (1450 mm)155k people
Mbanza-NgunguBas-Congo86°F (30°C)61°F (16°C)58.4 in (1483 mm)143k people
BeniNorth Kivu85°F (30°C)63°F (17°C)56.5 in (1436 mm)141k people
MoandaBas-Congo91°F (33°C)65°F (18°C)49.6 in (1259 mm)129k people
LisalaMongala91°F (33°C)67°F (19°C)53 in (1347 mm)117k people
IleboKasai88°F (31°C)67°F (20°C)55.1 in (1401 mm)117k people
TshilengeLualaba90°F (32°C)51°F (10°C)49.8 in (1264 mm)116k people
InkisiBas-Congo89°F (32°C)62°F (17°C)58 in (1474 mm)115k people
BukamaHaut-Lomami96°F (35°C)62°F (17°C)34.4 in (873 mm)106k people
BakwaHaut-Uele94°F (35°C)65°F (18°C)55.7 in (1415 mm)101k people

Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.

Take the quiz