Climate in Kenya
29 cities in Kenya, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.
- Hottest summers
- Mandera
average high 98°F (37°C) in the warmest month
- Mildest winters
- Mandera
coldest-month lows near 74°F (23°C)
- Driest
- Garissa
10 in (255 mm) of rain a year
- Wettest
- Eldoret
72.6 in (1845 mm) of rain a year
Every city
| City | Warmest-month high | Coldest-month low | Rain a year | Population |
|---|---|---|---|---|
| Nairobi | 80°F (27°C) | 55°F (13°C) | 25.8 in (656 mm) | 4.4M people |
| KakamegaKakamega County | 83°F (29°C) | 57°F (14°C) | 63.6 in (1615 mm) | 1.9M people |
| MombasaMombasa County | 89°F (32°C) | 72°F (22°C) | 33.9 in (861 mm) | 1.2M people |
| NakuruNakuru County | 80°F (27°C) | 53°F (12°C) | 27.8 in (706 mm) | 571k people |
| RuiruKiambu County | 80°F (27°C) | 54°F (12°C) | 25.5 in (648 mm) | 490k people |
| EldoretUasin Gishu County | 78°F (25°C) | 53°F (12°C) | 72.6 in (1845 mm) | 476k people |
| KisumuKisumu County | 86°F (30°C) | 64°F (18°C) | 70.3 in (1785 mm) | 398k people |
| KikuyuKiambu County | 76°F (25°C) | 51°F (11°C) | 25.1 in (639 mm) | 324k people |
| ThikaNairobi County | 80°F (27°C) | 55°F (13°C) | 37.9 in (963 mm) | 251k people |
| NaivashaNakuru County | 77°F (25°C) | 53°F (12°C) | 43.4 in (1102 mm) | 198k people |
| KaruriKiambu County | 76°F (25°C) | 52°F (11°C) | 27.2 in (691 mm) | 194k people |
| KaruriMurang'A | 82°F (28°C) | 57°F (14°C) | 37.9 in (963 mm) | 194k people |
| MatugaKwale County | 88°F (31°C) | 71°F (22°C) | 39.6 in (1006 mm) | 194k people |
| MwalaMachakos County | 82°F (28°C) | 57°F (14°C) | 24.9 in (631 mm) | 182k people |
| Ongata RongaiKajiado County | 79°F (26°C) | 54°F (12°C) | 22.4 in (570 mm) | 173k people |
| Lang'ataNairobi County | 80°F (27°C) | 53°F (12°C) | 24.9 in (631 mm) | 173k people |
| JomvuMombasa County | 92°F (33°C) | 71°F (22°C) | 33.7 in (857 mm) | 163k people |
| GarissaGarissa County | 96°F (36°C) | 71°F (22°C) | 10 in (255 mm) | 163k people |
| KitaleTrans Nzoia | 74°F (24°C) | 51°F (11°C) | 64.7 in (1644 mm) | 162k people |
| LimuruKiambu County | 74°F (23°C) | 48°F (9°C) | 33.4 in (849 mm) | 159k people |
| JujaKiambu County | 80°F (27°C) | 54°F (12°C) | 37.2 in (945 mm) | 156k people |
| KitengelaKajiado County | 80°F (27°C) | 55°F (13°C) | 26.3 in (669 mm) | 154k people |
| KiambuKiambu County | 79°F (26°C) | 54°F (12°C) | 27.3 in (693 mm) | 148k people |
| MlolongoMachakos County | 80°F (27°C) | 55°F (13°C) | 27.1 in (688 mm) | 136k people |
| MalindiKilifi County | 87°F (31°C) | 74°F (23°C) | 27.2 in (691 mm) | 120k people |
| ManderaMandera County | 98°F (37°C) | 74°F (23°C) | 12.2 in (310 mm) | 115k people |
| KhwiseroKakamega County | 82°F (28°C) | 60°F (16°C) | 71.2 in (1810 mm) | 113k people |
| KisiiKisii County | 80°F (26°C) | 57°F (14°C) | 70.5 in (1790 mm) | 112k people |
| NgongKajiado County | 79°F (26°C) | 53°F (11°C) | 24.7 in (628 mm) | 102k people |
Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.
Take the quiz