Climate in New Zealand
9 cities in New Zealand, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.
- Hottest summers
- Hamilton
average high 74°F (23°C) in the warmest month
- Mildest winters
- Auckland
coldest-month lows near 48°F (9°C)
- Driest
- Christchurch
24.6 in (624 mm) of rain a year
- Wettest
- Queenstown
53.5 in (1360 mm) of rain a year
Every city
| City | Warmest-month high | Coldest-month low | Rain a year | Population |
|---|---|---|---|---|
| Auckland | 73°F (23°C) | 48°F (9°C) | 41.1 in (1043 mm) | 1.4M people |
| Christchurch | 70°F (21°C) | 36°F (2°C) | 24.6 in (624 mm) | 391k people |
| Manukau CityAuckland | 73°F (23°C) | 47°F (8°C) | 39.9 in (1013 mm) | 362k people |
| Wellington | 65°F (18°C) | 47°F (9°C) | 35 in (888 mm) | 215k people |
| HamiltonWaikato Region | 74°F (23°C) | 41°F (5°C) | 46.1 in (1172 mm) | 192k people |
| TaurangaBay of Plenty | 72°F (22°C) | 46°F (8°C) | 52.7 in (1339 mm) | 161k people |
| DunedinOtago | 63°F (17°C) | 36°F (2°C) | 30.5 in (775 mm) | 133k people |
| Lower HuttWellington Region | 68°F (20°C) | 46°F (8°C) | 36.8 in (934 mm) | 114k people |
| Queenstown | 67°F (19°C) | 31°F (0°C) | 53.5 in (1360 mm) | 16k people |
Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.
Take the quiz