Climate in Singapore
21 cities in Singapore, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.
- Hottest summers
- Sembawang Estate
average high 86°F (30°C) in the warmest month
- Mildest winters
- Toa Payoh New Town
coldest-month lows near 76°F (25°C)
- Driest
- Ulu Bedok
100.3 in (2547 mm) of rain a year
- Wettest
- Punggol
106.1 in (2694 mm) of rain a year
Every city
| City | Warmest-month high | Coldest-month low | Rain a year | Population |
|---|---|---|---|---|
| Singapore | 85°F (29°C) | 75°F (24°C) | 104 in (2641 mm) | 5.6M people |
| Ulu Bedok | 85°F (29°C) | 76°F (24°C) | 100.3 in (2547 mm) | 277k people |
| Bedok New Town | 85°F (29°C) | 76°F (24°C) | 100.3 in (2547 mm) | 277k people |
| Sengkang New Town | 85°F (29°C) | 76°F (24°C) | 101.7 in (2583 mm) | 268k people |
| Tampines Estate | 85°F (29°C) | 76°F (24°C) | 100.3 in (2547 mm) | 265k people |
| Jurong Town | 85°F (29°C) | 75°F (24°C) | 102.1 in (2593 mm) | 263k people |
| Tampines New Town | 84°F (29°C) | 76°F (24°C) | 100.3 in (2547 mm) | 260k people |
| Jurong West | 85°F (29°C) | 75°F (24°C) | 102.1 in (2593 mm) | 254k people |
| Hougang New Town | 85°F (29°C) | 76°F (24°C) | 101.7 in (2583 mm) | 228k people |
| Punggol | 85°F (29°C) | 76°F (24°C) | 106.1 in (2694 mm) | 204k people |
| Choa Chu Kang New Town | 85°F (29°C) | 75°F (24°C) | 102.1 in (2593 mm) | 188k people |
| Bukit Merah Estate | 84°F (29°C) | 76°F (25°C) | 102.7 in (2610 mm) | 151k people |
| Kampong Pasir Ris | 85°F (29°C) | 76°F (24°C) | 100.3 in (2547 mm) | 144k people |
| Kembangan | 85°F (29°C) | 76°F (24°C) | 101.5 in (2579 mm) | 130k people |
| Toa Payoh New Town | 84°F (29°C) | 76°F (25°C) | 100.5 in (2552 mm) | 121k people |
| Serangoon | 85°F (29°C) | 76°F (24°C) | 101.7 in (2583 mm) | 117k people |
| Serangoon New Town | 85°F (29°C) | 76°F (24°C) | 100.6 in (2557 mm) | 117k people |
| Geylang | 85°F (29°C) | 76°F (24°C) | 101.5 in (2579 mm) | 110k people |
| Sembawang Estate | 86°F (30°C) | 75°F (24°C) | 105.8 in (2687 mm) | 110k people |
| Queenstown Estate | 84°F (29°C) | 76°F (25°C) | 102.7 in (2610 mm) | 101k people |
| Kallang | 84°F (29°C) | 76°F (25°C) | 100.5 in (2552 mm) | 101k people |
Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.
Take the quiz