ClimateSearch

Climate in Taiwan

27 cities in Taiwan, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.

Hottest summers
Banqiao

average high 91°F (33°C) in the warmest month

Mildest winters
Taitung

coldest-month lows near 62°F (17°C)

Driest
Changhua

62.9 in (1597 mm) of rain a year

Wettest
Keelung

129.9 in (3300 mm) of rain a year

Every city

CityWarmest-month highColdest-month lowRain a yearPopulation
New Taipei CityTaipei91°F (33°C)55°F (13°C)103.9 in (2640 mm)4.0M people
TaichungTaiwan90°F (32°C)55°F (13°C)66.2 in (1681 mm)2.9M people
KaohsiungTakao90°F (32°C)60°F (16°C)79.2 in (2012 mm)2.7M people
Taipei91°F (33°C)56°F (13°C)114.1 in (2898 mm)2.6M people
TainanTaiwan90°F (32°C)58°F (14°C)92.5 in (2350 mm)1.9M people
BanqiaoTaipei91°F (33°C)55°F (13°C)102.9 in (2613 mm)551k people
TaoyuanTaiwan90°F (32°C)54°F (12°C)87.9 in (2233 mm)476k people
HsinchuTaiwan91°F (33°C)54°F (12°C)71 in (1804 mm)454k people
KeelungTaiwan90°F (32°C)56°F (14°C)129.9 in (3300 mm)362k people
FengshanTakao90°F (32°C)60°F (15°C)88.5 in (2248 mm)356k people
NeihuTaiwan90°F (32°C)55°F (13°C)117.5 in (2984 mm)275k people
Chiayi CityTaiwan90°F (32°C)56°F (14°C)74.2 in (1885 mm)263k people
YongkangTaiwan90°F (32°C)58°F (14°C)93.1 in (2365 mm)234k people
Chang-huaTaiwan89°F (32°C)55°F (13°C)63.6 in (1615 mm)227k people
ChanghuaTaiwan90°F (32°C)55°F (13°C)62.9 in (1597 mm)227k people
ZhubeiTaiwan91°F (33°C)54°F (12°C)71.6 in (1818 mm)213k people
BadeTaiwan89°F (32°C)53°F (12°C)88.5 in (2248 mm)209k people
XizhiTaipei89°F (32°C)56°F (13°C)124.4 in (3160 mm)205k people
DanshuiTaipei89°F (32°C)54°F (12°C)111.8 in (2840 mm)189k people
ShulinTaipei90°F (32°C)55°F (13°C)101.4 in (2576 mm)180k people
YuanlinTaiwan90°F (32°C)56°F (13°C)67.3 in (1710 mm)125k people
SanxiaTaipei90°F (32°C)55°F (13°C)97.4 in (2475 mm)115k people
NeiliTaiwan90°F (32°C)53°F (12°C)83.7 in (2126 mm)113k people
DouliuTaiwan90°F (32°C)56°F (13°C)69.8 in (1773 mm)108k people
ToufenTaiwan90°F (32°C)54°F (12°C)70.1 in (1780 mm)106k people
NantouTaiwan88°F (31°C)55°F (13°C)81.5 in (2070 mm)106k people
TaitungTaiwan89°F (31°C)62°F (17°C)78.4 in (1992 mm)103k people

Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.

Take the quiz