ClimateSearch

Climate in Tanzania

34 cities in Tanzania, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.

Hottest summers
Mpanda

average high 93°F (34°C) in the warmest month

Mildest winters
Tanga

coldest-month lows near 69°F (21°C)

Driest
Singida

21.7 in (551 mm) of rain a year

Wettest
Katumba

68.4 in (1737 mm) of rain a year

Every city

CityWarmest-month highColdest-month lowRain a yearPopulation
Dar es SalaamDar es Salaam Region91°F (33°C)67°F (20°C)44.2 in (1122 mm)5.4M people
Mwanza84°F (29°C)62°F (17°C)34.7 in (881 mm)1.1M people
Dodoma88°F (31°C)57°F (14°C)21.8 in (553 mm)765k people
ZanzibarZanzibar Urban/West91°F (33°C)69°F (21°C)57.9 in (1470 mm)710k people
Arusha84°F (29°C)55°F (13°C)30.3 in (770 mm)618k people
Mbeya82°F (28°C)44°F (7°C)39 in (992 mm)542k people
Morogoro91°F (33°C)62°F (17°C)35.9 in (913 mm)471k people
KahamaShinyanga89°F (32°C)58°F (15°C)26.5 in (673 mm)454k people
Tanga92°F (33°C)69°F (21°C)47.9 in (1217 mm)393k people
Geita85°F (29°C)59°F (15°C)33.6 in (854 mm)318k people
Tabora91°F (33°C)59°F (15°C)31.5 in (801 mm)309k people
SumbawangaRukwa82°F (28°C)46°F (8°C)34.2 in (869 mm)304k people
SongeaRuvuma84°F (29°C)55°F (13°C)43.4 in (1103 mm)286k people
KibahaPwani90°F (32°C)66°F (19°C)38.1 in (967 mm)265k people
BariadiSimiyu88°F (31°C)58°F (15°C)25.4 in (644 mm)261k people
KasuluKigoma85°F (30°C)55°F (13°C)42.8 in (1088 mm)238k people
Singida84°F (29°C)54°F (12°C)21.7 in (551 mm)232k people
Kigoma88°F (31°C)64°F (18°C)35.3 in (896 mm)232k people
MoshiKilimanjaro90°F (32°C)61°F (16°C)30.2 in (767 mm)222k people
TundumaSongwe87°F (30°C)53°F (11°C)36.7 in (931 mm)219k people
IfakaraMorogoro90°F (32°C)63°F (17°C)54.2 in (1376 mm)206k people
MpandaKatavi93°F (34°C)60°F (15°C)35.7 in (907 mm)204k people
Iringa82°F (28°C)53°F (12°C)24.3 in (617 mm)202k people
BundaMara86°F (30°C)60°F (16°C)31.6 in (804 mm)183k people
MusomaMara86°F (30°C)64°F (18°C)31.3 in (794 mm)164k people
BukobaKagera81°F (27°C)60°F (16°C)66.4 in (1685 mm)145k people
Mtwara91°F (33°C)67°F (19°C)38.1 in (967 mm)141k people
Shinyanga92°F (33°C)61°F (16°C)25.1 in (637 mm)140k people
TarimeMara86°F (30°C)60°F (15°C)46.2 in (1174 mm)133k people
NzegaTabora90°F (32°C)58°F (15°C)25.7 in (653 mm)125k people
MakumbakoNjombe82°F (28°C)49°F (10°C)38.7 in (984 mm)116k people
SengeremaMwanza86°F (30°C)59°F (15°C)33.5 in (852 mm)110k people
HandeniTanga87°F (30°C)58°F (15°C)33.6 in (852 mm)109k people
KatumbaMbeya84°F (29°C)51°F (11°C)68.4 in (1737 mm)109k people

Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.

Take the quiz