ClimateSearch

Climate in United Kingdom

105 cities in United Kingdom, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.

Hottest summers
London

average high 75°F (24°C) in the warmest month

Mildest winters
Plymouth

coldest-month lows near 39°F (4°C)

Driest
Southend-on-Sea

21.9 in (557 mm) of rain a year

Wettest
Blackburn

52.4 in (1332 mm) of rain a year

The 40 largest cities

CityWarmest-month highColdest-month lowRain a yearPopulation
LondonEngland75°F (24°C)37°F (3°C)26.2 in (667 mm)8.9M people
BirminghamEngland71°F (21°C)35°F (2°C)34.5 in (876 mm)1.2M people
GlasgowScotland67°F (19°C)35°F (2°C)49.8 in (1265 mm)626k people
ManchesterEngland71°F (21°C)36°F (2°C)35 in (888 mm)569k people
SheffieldEngland71°F (22°C)35°F (2°C)34.5 in (877 mm)557k people
LeedsEngland71°F (22°C)35°F (2°C)29.8 in (758 mm)536k people
EdinburghScotland67°F (20°C)35°F (2°C)26.9 in (684 mm)507k people
LiverpoolEngland70°F (21°C)36°F (2°C)31.1 in (789 mm)497k people
BristolEngland72°F (22°C)37°F (3°C)35.4 in (899 mm)479k people
CardiffWales71°F (22°C)37°F (3°C)43.3 in (1099 mm)372k people
LeicesterEngland73°F (23°C)35°F (2°C)25.5 in (647 mm)369k people
BradfordEngland69°F (21°C)35°F (2°C)37.1 in (941 mm)366k people
BelfastNorthern Ireland69°F (21°C)35°F (2°C)33.5 in (850 mm)348k people
CoventryEngland73°F (23°C)35°F (2°C)26.3 in (667 mm)345k people
BrentEngland75°F (24°C)36°F (2°C)25.7 in (653 mm)329k people
BirkenheadEngland69°F (21°C)36°F (2°C)29.6 in (751 mm)325k people
NottinghamEngland73°F (23°C)35°F (2°C)24.9 in (632 mm)324k people
ReadingEngland74°F (23°C)36°F (2°C)28.3 in (720 mm)318k people
Kingston upon HullEngland71°F (22°C)36°F (2°C)26.7 in (679 mm)314k people
PrestonEngland68°F (20°C)36°F (2°C)45 in (1143 mm)313k people
SwanseaWales70°F (21°C)38°F (3°C)46.6 in (1184 mm)300k people
Newcastle upon TyneEngland69°F (20°C)36°F (2°C)25.8 in (655 mm)300k people
Southend-on-SeaEngland73°F (23°C)36°F (2°C)21.9 in (557 mm)295k people
BrightonEngland72°F (22°C)35°F (2°C)33.3 in (846 mm)284k people
DerbyEngland71°F (22°C)35°F (2°C)27 in (686 mm)270k people
SouthamptonEngland73°F (23°C)38°F (3°C)31.5 in (800 mm)270k people
WolverhamptonEngland69°F (21°C)35°F (1°C)39.7 in (1009 mm)264k people
PlymouthEngland69°F (20°C)39°F (4°C)39.9 in (1013 mm)260k people
Stoke-on-TrentEngland70°F (21°C)35°F (2°C)30.7 in (779 mm)258k people
Milton KeynesEngland74°F (23°C)35°F (2°C)25.7 in (652 mm)256k people
NorthamptonEngland73°F (23°C)35°F (2°C)25.2 in (640 mm)246k people
OldhamEngland68°F (20°C)35°F (2°C)41.2 in (1046 mm)237k people
BexleyEngland74°F (24°C)36°F (2°C)26.2 in (665 mm)228k people
LutonEngland73°F (23°C)35°F (2°C)28.8 in (731 mm)225k people
BarkingEngland75°F (24°C)37°F (3°C)25 in (635 mm)219k people
ArchwayEngland74°F (24°C)36°F (2°C)26.4 in (670 mm)216k people
PortsmouthEngland72°F (22°C)37°F (3°C)33.3 in (847 mm)208k people
SwindonEngland72°F (22°C)35°F (2°C)28.3 in (719 mm)202k people
DudleyEngland69°F (21°C)35°F (2°C)43.1 in (1094 mm)199k people
AberdeenScotland68°F (20°C)32°F (0°C)30.9 in (785 mm)199k people

More cities in United Kingdom

Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.

Take the quiz