Climate in United Kingdom
105 cities in United Kingdom, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.
- Hottest summers
- London
average high 71°F (22°C) in the warmest month
- Mildest winters
- Plymouth
coldest-month lows near 40°F (5°C)
- Driest
- Basildon
24 in (610 mm) of rain a year
- Wettest
- Swansea
48.5 in (1232 mm) of rain a year
The 40 largest cities
| City | Warmest-month high | Coldest-month low | Rain a year | Population |
|---|---|---|---|---|
| LondonEngland | 71°F (22°C) | 36°F (2°C) | 25.5 in (649 mm) | 8.9M people |
| BirminghamEngland | 68°F (20°C) | 35°F (2°C) | 28.5 in (724 mm) | 1.2M people |
| GlasgowScotland | 64°F (18°C) | 34°F (1°C) | 45.8 in (1164 mm) | 626k people |
| ManchesterEngland | 67°F (19°C) | 35°F (2°C) | 39.4 in (1002 mm) | 569k people |
| SheffieldEngland | 68°F (20°C) | 36°F (2°C) | 31.4 in (799 mm) | 557k people |
| LeedsEngland | 67°F (20°C) | 35°F (2°C) | 29.9 in (761 mm) | 536k people |
| EdinburghScotland | 64°F (18°C) | 35°F (2°C) | 32.2 in (817 mm) | 507k people |
| LiverpoolEngland | 66°F (19°C) | 37°F (3°C) | 42.2 in (1072 mm) | 497k people |
| BristolEngland | 69°F (20°C) | 37°F (3°C) | 31.1 in (790 mm) | 479k people |
| CardiffWales | 67°F (20°C) | 37°F (3°C) | 40.4 in (1025 mm) | 372k people |
| LeicesterEngland | 69°F (21°C) | 35°F (2°C) | 26.3 in (667 mm) | 369k people |
| BradfordEngland | 66°F (19°C) | 35°F (1°C) | 34.3 in (872 mm) | 366k people |
| BelfastNorthern Ireland | 64°F (18°C) | 39°F (4°C) | 35.9 in (913 mm) | 348k people |
| CoventryEngland | 69°F (21°C) | 35°F (2°C) | 27.4 in (695 mm) | 345k people |
| BrentEngland | 71°F (21°C) | 36°F (2°C) | 25.8 in (655 mm) | 329k people |
| BirkenheadEngland | 66°F (19°C) | 38°F (3°C) | 42.6 in (1083 mm) | 325k people |
| NottinghamEngland | 69°F (21°C) | 35°F (2°C) | 26.5 in (673 mm) | 324k people |
| ReadingEngland | 70°F (21°C) | 36°F (2°C) | 26.2 in (666 mm) | 318k people |
| Kingston upon HullEngland | 67°F (20°C) | 36°F (2°C) | 27 in (685 mm) | 314k people |
| PrestonEngland | 65°F (19°C) | 36°F (2°C) | 46.1 in (1172 mm) | 313k people |
| SwanseaWales | 65°F (19°C) | 39°F (4°C) | 48.5 in (1232 mm) | 300k people |
| Newcastle upon TyneEngland | 65°F (19°C) | 36°F (2°C) | 26.9 in (684 mm) | 300k people |
| Southend-on-SeaEngland | 70°F (21°C) | 38°F (3°C) | 27.8 in (706 mm) | 295k people |
| BrightonEngland | 67°F (20°C) | 38°F (4°C) | 28.6 in (726 mm) | 284k people |
| DerbyEngland | 69°F (20°C) | 35°F (2°C) | 28.2 in (716 mm) | 270k people |
| SouthamptonEngland | 69°F (21°C) | 38°F (3°C) | 29.1 in (738 mm) | 270k people |
| WolverhamptonEngland | 68°F (20°C) | 35°F (2°C) | 28.4 in (722 mm) | 264k people |
| PlymouthEngland | 67°F (19°C) | 40°F (5°C) | 38.1 in (968 mm) | 260k people |
| Stoke-on-TrentEngland | 67°F (20°C) | 35°F (2°C) | 30.6 in (778 mm) | 258k people |
| Milton KeynesEngland | 69°F (21°C) | 35°F (2°C) | 26.2 in (666 mm) | 256k people |
| NorthamptonEngland | 69°F (21°C) | 35°F (2°C) | 26.3 in (668 mm) | 246k people |
| OldhamEngland | 65°F (18°C) | 34°F (1°C) | 39.9 in (1013 mm) | 237k people |
| BexleyEngland | 71°F (22°C) | 37°F (3°C) | 24.6 in (625 mm) | 228k people |
| LutonEngland | 70°F (21°C) | 35°F (2°C) | 25.9 in (658 mm) | 225k people |
| BarkingEngland | 71°F (22°C) | 36°F (2°C) | 25.3 in (641 mm) | 219k people |
| ArchwayEngland | 71°F (21°C) | 36°F (2°C) | 25.7 in (652 mm) | 216k people |
| PortsmouthEngland | 69°F (21°C) | 38°F (3°C) | 28.1 in (714 mm) | 208k people |
| SwindonEngland | 69°F (21°C) | 35°F (2°C) | 28.5 in (725 mm) | 202k people |
| DudleyEngland | 68°F (20°C) | 35°F (1°C) | 28.6 in (726 mm) | 199k people |
| AberdeenScotland | 61°F (16°C) | 37°F (3°C) | 30.5 in (774 mm) | 199k people |
More cities in United Kingdom
England
Sutton, St Helens, Ipswich, Wigan, Croydon, Warrington, Walsall, Mansfield, Sunderland, Ilford, Slough, Bournemouth, Peterborough, Oxford, Enfield Town, York, Telford, Poole, Burnley, Harrow, Huddersfield, Blackburn, Cambridge, Blackpool, Basildon, Norwich, Middlesbrough, Bolton, Stockport, High Wycombe, Gloucester, Exeter, Colchester, Tottenham, Salford, Newcastle under Lyme, Solihull, Watford, Saint Peters, Crawley, Burton upon Trent, Cheltenham, Rotherham, Worthing, Doncaster, Chesterfield, Chelmsford, Mendip, Sutton Coldfield, Wakefield, Walthamstow, Dagenham, Basingstoke, Maidstone, Bedford, Woking, Lincoln, West Bromwich, Eastbourne, Worcester, Bath, Gillingham, Becontree
Scotland
Wales
Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.
Take the quiz