Ananindeua, Pará
Brazil · 536k people · 18 m elevation · Southern Hemisphere
Every month in detail
Thirty-year averages for each calendar month.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average high | 85°F (30°C) | 84°F (29°C) | 84°F (29°C) | 84°F (29°C) | 85°F (30°C) | 86°F (30°C) | 86°F (30°C) | 88°F (31°C) | 90°F (32°C) | 91°F (33°C) | 90°F (32°C) | 88°F (31°C) |
| Average low | 75°F (24°C) | 75°F (24°C) | 74°F (24°C) | 75°F (24°C) | 75°F (24°C) | 75°F (24°C) | 74°F (24°C) | 75°F (24°C) | 75°F (24°C) | 76°F (24°C) | 76°F (25°C) | 76°F (24°C) |
| Dew point | 74°F (23°C) | 74°F (23°C) | 74°F (23°C) | 74°F (24°C) | 74°F (24°C) | 74°F (23°C) | 73°F (23°C) | 73°F (23°C) | 72°F (22°C) | 72°F (22°C) | 72°F (22°C) | 73°F (23°C) |
| Rainfall | 11.6 in (296 mm) | 14.9 in (378 mm) | 19.6 in (497 mm) | 18.5 in (470 mm) | 12 in (305 mm) | 5.3 in (135 mm) | 3.9 in (98 mm) | 2.3 in (58 mm) | 1.6 in (41 mm) | 1.7 in (44 mm) | 2.4 in (60 mm) | 5.5 in (140 mm) |
| Rainy days | 28 | 27 | 31 | 30 | 28 | 22 | 19 | 14 | 10 | 10 | 11 | 20 |
| Snowfall | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) |
| Sunshine | 290 h | 234 h | 253 h | 246 h | 300 h | 330 h | 346 h | 356 h | 353 h | 367 h | 347 h | 338 h |
Scroll the table sideways for all twelve months.
Projected change, 2031–2050
Model projection, not an observationHow this city’s climate may change, measured against the same models’ own 1995–2014 output. Nothing here affects the match score above.
Change in summer afternoon highs
+1.1°F (+0.6°C)
Models range from +0.7°F (+0.4°C) to +1.8°F (+1.0°C)
Days above 90°F (32°C) a year
61 → 86
About 1.4× as many
- January: +0.8°F (+0.5°C)
- February: +1.3°F (+0.7°C)
- March: +1.7°F (+1.0°C)
- April: +1.7°F (+0.9°C)
- May: +1.5°F (+0.8°C)
- June: +1.4°F (+0.8°C)
- July: +1.6°F (+0.9°C)
- August: +1.8°F (+1.0°C)
- September: +2.1°F (+1.2°C)
- October: +2.3°F (+1.3°C)
- November: +2.1°F (+1.1°C)
- December: +1.1°F (+0.6°C)
- Scenario
- SSP5-8.5 (high emissions)
- Models
- 4 · CMIP6 HighResMIP, downscaled
This is a high-emissions pathway — the upper end of plausible futures, not a central estimate. Changes are measured by each model against its own past output and then applied to the observed record, which cancels each model’s bias but not the genuine uncertainty about how much warming occurs. Where the models disagree widely, the range above is the honest answer.