Climate in Argentina
47 cities in Argentina, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.
- Hottest summers
- Santiago del Estero
average high 94°F (34°C) in the warmest month
- Mildest winters
- Formosa
coldest-month lows near 52°F (11°C)
- Driest
- Mendoza
8.8 in (224 mm) of rain a year
- Wettest
- Posadas
66.4 in (1688 mm) of rain a year
The 40 largest cities
| City | Warmest-month high | Coldest-month low | Rain a year | Population |
|---|---|---|---|---|
| Buenos Aires | 86°F (30°C) | 44°F (7°C) | 45.3 in (1150 mm) | 3.1M people |
| CórdobaCordoba | 86°F (30°C) | 39°F (4°C) | 29.2 in (741 mm) | 2.1M people |
| RosarioSanta Fe | 87°F (31°C) | 42°F (5°C) | 39.8 in (1012 mm) | 948k people |
| Mar del PlataBuenos Aires | 82°F (28°C) | 38°F (3°C) | 35.1 in (892 mm) | 593k people |
| San Miguel de TucumánTucuman | 90°F (32°C) | 44°F (7°C) | 31.8 in (808 mm) | 549k people |
| Salta | 83°F (29°C) | 38°F (3°C) | 25.5 in (649 mm) | 521k people |
| Santa Fe | 88°F (31°C) | 44°F (7°C) | 41.1 in (1043 mm) | 391k people |
| AvellanedaBuenos Aires | 86°F (30°C) | 43°F (6°C) | 43.6 in (1108 mm) | 368k people |
| Corrientes | 91°F (33°C) | 49°F (10°C) | 54.3 in (1379 mm) | 346k people |
| PosadasMisiones | 91°F (33°C) | 51°F (10°C) | 66.4 in (1688 mm) | 306k people |
| Bahía BlancaBuenos Aires | 88°F (31°C) | 36°F (2°C) | 26.6 in (677 mm) | 299k people |
| ResistenciaChaco | 92°F (33°C) | 48°F (9°C) | 52.8 in (1342 mm) | 291k people |
| MerloBuenos Aires | 87°F (31°C) | 43°F (6°C) | 42 in (1067 mm) | 269k people |
| QuilmesBuenos Aires | 85°F (30°C) | 43°F (6°C) | 43.2 in (1096 mm) | 262k people |
| San Salvador de JujuyJujuy | 83°F (28°C) | 39°F (4°C) | 29.2 in (742 mm) | 258k people |
| Santiago del Estero | 94°F (34°C) | 41°F (5°C) | 21.3 in (542 mm) | 252k people |
| LaferrereBuenos Aires | 87°F (31°C) | 42°F (6°C) | 41.9 in (1063 mm) | 248k people |
| ParanáEntre Rios | 88°F (31°C) | 44°F (6°C) | 43.3 in (1099 mm) | 247k people |
| NeuquénNeuquen | 89°F (32°C) | 32°F (0°C) | 11 in (280 mm) | 231k people |
| José C. PazBuenos Aires | 88°F (31°C) | 43°F (6°C) | 41.9 in (1064 mm) | 230k people |
| Formosa | 92°F (34°C) | 52°F (11°C) | 52.3 in (1329 mm) | 222k people |
| LanúsBuenos Aires | 86°F (30°C) | 43°F (6°C) | 43.5 in (1105 mm) | 212k people |
| La PlataBuenos Aires | 85°F (29°C) | 41°F (5°C) | 44.3 in (1125 mm) | 195k people |
| BerazateguiBuenos Aires | 85°F (30°C) | 42°F (6°C) | 43.2 in (1096 mm) | 181k people |
| La Rioja | 93°F (34°C) | 38°F (3°C) | 11.7 in (297 mm) | 179k people |
| San Luis | 89°F (32°C) | 37°F (3°C) | 16.4 in (417 mm) | 170k people |
| San MiguelBuenos Aires | 87°F (31°C) | 43°F (6°C) | 41.8 in (1061 mm) | 169k people |
| ItuzaingóCorrientes | 91°F (33°C) | 51°F (11°C) | 55.1 in (1401 mm) | 168k people |
| Catamarca | 92°F (34°C) | 39°F (4°C) | 17.4 in (441 mm) | 159k people |
| Río CuartoCordoba | 85°F (30°C) | 37°F (3°C) | 29.7 in (755 mm) | 157k people |
| MorenoBuenos Aires | 88°F (31°C) | 43°F (6°C) | 41.8 in (1062 mm) | 148k people |
| ConcordiaEntre Rios | 91°F (33°C) | 44°F (7°C) | 53.8 in (1367 mm) | 145k people |
| Comodoro RivadaviaChubut | 77°F (25°C) | 37°F (3°C) | 9.1 in (231 mm) | 141k people |
| BelgranoBuenos Aires F.D. | 86°F (30°C) | 44°F (7°C) | 42.5 in (1079 mm) | 139k people |
| San Nicolás de los ArroyosBuenos Aires | 89°F (32°C) | 41°F (5°C) | 37.6 in (955 mm) | 134k people |
| Isidro CasanovaBuenos Aires | 87°F (31°C) | 43°F (6°C) | 42.4 in (1077 mm) | 132k people |
| RawsonSan Juan | 93°F (34°C) | 33°F (0°C) | 10 in (254 mm) | 130k people |
| San RafaelMendoza | 88°F (31°C) | 30°F (-1°C) | 11.4 in (289 mm) | 118k people |
| TandilBuenos Aires | 85°F (29°C) | 36°F (2°C) | 34.3 in (870 mm) | 116k people |
| Mendoza | 90°F (32°C) | 34°F (1°C) | 8.8 in (224 mm) | 115k people |
More cities in Argentina
Buenos Aires
Buenos Aires F.D.
La Pampa
San Juan
Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.
Take the quiz