Climate in Canada
76 cities in Canada, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.
- Hottest summers
- Kelowna
average high 82°F (28°C) in the warmest month
- Mildest winters
- Victoria
coldest-month lows near 37°F (3°C)
- Driest
- Lethbridge
16.5 in (419 mm) of rain a year
- Wettest
- Coquitlam
97.1 in (2466 mm) of rain a year
The 40 largest cities
| City | Warmest-month high | Coldest-month low | Rain a year | Population |
|---|---|---|---|---|
| TorontoOntario | 78°F (26°C) | 17°F (-8°C) | 31.7 in (806 mm) | 2.8M people |
| MontrealQuebec | 78°F (26°C) | 6°F (-14°C) | 43.2 in (1097 mm) | 1.8M people |
| CalgaryAlberta | 73°F (23°C) | 9°F (-13°C) | 19.3 in (490 mm) | 1.3M people |
| OttawaOntario | 78°F (26°C) | 7°F (-14°C) | 40.3 in (1024 mm) | 1.0M people |
| EdmontonAlberta | 72°F (22°C) | 3°F (-16°C) | 18.4 in (469 mm) | 1.0M people |
| WinnipegManitoba | 76°F (25°C) | -5°F (-21°C) | 23.6 in (600 mm) | 750k people |
| MississaugaOntario | 79°F (26°C) | 16°F (-9°C) | 34.7 in (881 mm) | 718k people |
| VancouverBritish Columbia | 72°F (22°C) | 35°F (1°C) | 87.3 in (2218 mm) | 662k people |
| BramptonOntario | 79°F (26°C) | 14°F (-10°C) | 32.6 in (828 mm) | 656k people |
| HamiltonOntario | 79°F (26°C) | 19°F (-7°C) | 35.9 in (913 mm) | 569k people |
| SurreyBritish Columbia | 73°F (23°C) | 32°F (0°C) | 63.2 in (1607 mm) | 568k people |
| QuébecQuebec | 76°F (24°C) | 4°F (-16°C) | 48.3 in (1228 mm) | 532k people |
| HalifaxNova Scotia | 71°F (22°C) | 19°F (-7°C) | 51 in (1294 mm) | 472k people |
| LavalQuebec | 78°F (26°C) | 6°F (-14°C) | 41.2 in (1047 mm) | 438k people |
| LondonOntario | 79°F (26°C) | 15°F (-9°C) | 39.2 in (996 mm) | 422k people |
| EtobicokeOntario | 78°F (26°C) | 17°F (-8°C) | 31.7 in (804 mm) | 365k people |
| MarkhamOntario | 78°F (26°C) | 14°F (-10°C) | 35 in (888 mm) | 339k people |
| VaughanOntario | 78°F (26°C) | 14°F (-10°C) | 32 in (812 mm) | 323k people |
| GatineauQuebec | 78°F (26°C) | 6°F (-14°C) | 40.5 in (1029 mm) | 300k people |
| VictoriaBritish Columbia | 69°F (20°C) | 37°F (3°C) | 39.9 in (1013 mm) | 290k people |
| SaskatoonSaskatchewan | 75°F (24°C) | -3°F (-19°C) | 16.9 in (428 mm) | 266k people |
| KitchenerOntario | 78°F (26°C) | 13°F (-11°C) | 36.2 in (920 mm) | 257k people |
| BurnabyBritish Columbia | 73°F (23°C) | 33°F (1°C) | 89.2 in (2265 mm) | 249k people |
| WindsorOntario | 81°F (27°C) | 19°F (-7°C) | 34.8 in (884 mm) | 230k people |
| LongueuilQuebec | 78°F (26°C) | 7°F (-14°C) | 43.2 in (1097 mm) | 229k people |
| ReginaSaskatchewan | 75°F (24°C) | -1°F (-18°C) | 19.3 in (490 mm) | 226k people |
| OakvilleOntario | 79°F (26°C) | 18°F (-8°C) | 34.6 in (878 mm) | 214k people |
| RichmondBritish Columbia | 72°F (22°C) | 35°F (2°C) | 86.4 in (2194 mm) | 210k people |
| Richmond HillOntario | 78°F (26°C) | 13°F (-10°C) | 32 in (812 mm) | 202k people |
| BurlingtonOntario | 79°F (26°C) | 17°F (-8°C) | 34.8 in (884 mm) | 187k people |
| NepeanOntario | 78°F (26°C) | 6°F (-14°C) | 39.1 in (993 mm) | 180k people |
| OshawaOntario | 77°F (25°C) | 17°F (-8°C) | 35.1 in (892 mm) | 175k people |
| Greater SudburyOntario | 76°F (24°C) | 2°F (-17°C) | 34.1 in (867 mm) | 166k people |
| NewtonBritish Columbia | 73°F (23°C) | 32°F (0°C) | 94.6 in (2403 mm) | 159k people |
| GloucesterOntario | 78°F (26°C) | 6°F (-14°C) | 39.1 in (994 mm) | 150k people |
| SaguenayQuebec | 73°F (23°C) | -2°F (-19°C) | 44.5 in (1130 mm) | 149k people |
| CoquitlamBritish Columbia | 74°F (23°C) | 32°F (0°C) | 97.1 in (2466 mm) | 149k people |
| BarrieOntario | 76°F (25°C) | 11°F (-11°C) | 34.7 in (882 mm) | 148k people |
| Villeray–Saint-Michel–Parc-ExtensionQuebec | 78°F (26°C) | 5°F (-15°C) | 43.2 in (1099 mm) | 145k people |
| KelownaBritish Columbia | 82°F (28°C) | 25°F (-4°C) | 23.5 in (597 mm) | 145k people |
More cities in Canada
Alberta
British Columbia
Abbotsford, Langley, Saanich, Kamloops, Whalley, Delta, Chilliwack
Newfoundland and Labrador
Ontario
Guelph, Whitby, St. Catharines, Milton, Kingston, Cambridge, Orléans, Ottawa South, Ajax, Thornhill, Thunder Bay, Waterloo, Brantford
Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.
Take the quiz