London, Ontario
Canada · 422k people · 249 m elevation · Northern Hemisphere
Every month in detail
Thirty-year averages for each calendar month.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average high | 29°F (-1°C) | 31°F (0°C) | 41°F (5°C) | 54°F (12°C) | 66°F (19°C) | 75°F (24°C) | 79°F (26°C) | 77°F (25°C) | 71°F (21°C) | 58°F (14°C) | 45°F (7°C) | 35°F (2°C) |
| Average low | 16°F (-9°C) | 15°F (-9°C) | 24°F (-4°C) | 36°F (2°C) | 48°F (9°C) | 58°F (15°C) | 63°F (17°C) | 62°F (17°C) | 56°F (13°C) | 45°F (7°C) | 34°F (1°C) | 24°F (-4°C) |
| Dew point | 17°F (-9°C) | 16°F (-9°C) | 23°F (-5°C) | 33°F (1°C) | 46°F (8°C) | 56°F (13°C) | 60°F (16°C) | 60°F (16°C) | 54°F (12°C) | 43°F (6°C) | 32°F (0°C) | 23°F (-5°C) |
| Rainfall | 2.9 in (73 mm) | 2.3 in (59 mm) | 2.7 in (70 mm) | 3.7 in (93 mm) | 3.8 in (97 mm) | 4 in (101 mm) | 4 in (102 mm) | 3.3 in (83 mm) | 3.4 in (86 mm) | 3.4 in (86 mm) | 3.1 in (78 mm) | 2.7 in (69 mm) |
| Rainy days | 12 | 10 | 11 | 12 | 12 | 12 | 12 | 11 | 10 | 12 | 12 | 12 |
| Snowfall | 10.4 in (26.3 cm) | 9 in (22.8 cm) | 6.4 in (16.3 cm) | 2.4 in (6.1 cm) | 0 in (0.1 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0.2 in (0.5 cm) | 3.6 in (9.1 cm) | 9.1 in (23 cm) |
| Sunshine | 155 h | 189 h | 250 h | 276 h | 338 h | 372 h | 396 h | 354 h | 297 h | 229 h | 168 h | 138 h |
Scroll the table sideways for all twelve months.
Projected change, 2031–2050
Model projection, not an observationHow this city’s climate may change, measured against the same models’ own 1995–2014 output. Nothing here affects the match score above.
Change in summer afternoon highs
+3.3°F (+1.8°C)
Models range from +2.4°F (+1.4°C) to +4.0°F (+2.2°C)
Days above 90°F (32°C) a year
1 → 2
About 2.2× as many
- January: +3.9°F (+2.2°C)
- February: +3.6°F (+2.0°C)
- March: +4.0°F (+2.2°C)
- April: +3.1°F (+1.7°C)
- May: +3.7°F (+2.0°C)
- June: +2.9°F (+1.6°C)
- July: +3.5°F (+1.9°C)
- August: +3.5°F (+2.0°C)
- September: +3.4°F (+1.9°C)
- October: +2.8°F (+1.6°C)
- November: +3.6°F (+2.0°C)
- December: +3.1°F (+1.7°C)
- Scenario
- SSP5-8.5 (high emissions)
- Models
- 4 · CMIP6 HighResMIP, downscaled
This is a high-emissions pathway — the upper end of plausible futures, not a central estimate. Changes are measured by each model against its own past output and then applied to the observed record, which cancels each model’s bias but not the genuine uncertainty about how much warming occurs. Where the models disagree widely, the range above is the honest answer.