Climate in Nigeria
110 cities in Nigeria, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.
- Hottest summers
- Gashua
average high 106°F (41°C) in the warmest month
- Mildest winters
- Ajegunle
coldest-month lows near 74°F (23°C)
- Driest
- Gashua
13.2 in (336 mm) of rain a year
- Wettest
- Okrika
121.2 in (3077 mm) of rain a year
The 40 largest cities
| City | Warmest-month high | Coldest-month low | Rain a year | Population |
|---|---|---|---|---|
| Lagos | 92°F (33°C) | 73°F (23°C) | 56.8 in (1442 mm) | 15.4M people |
| KanoKano State | 101°F (39°C) | 57°F (14°C) | 30.8 in (783 mm) | 4.9M people |
| IbadanOyo State | 96°F (36°C) | 71°F (22°C) | 50.3 in (1278 mm) | 3.6M people |
| AbujaFCT | 97°F (36°C) | 65°F (18°C) | 51.2 in (1300 mm) | 2.7M people |
| Port HarcourtRivers State | 92°F (34°C) | 72°F (22°C) | 116.9 in (2970 mm) | 2.1M people |
| KadunaKaduna State | 96°F (36°C) | 60°F (15°C) | 45.4 in (1154 mm) | 1.9M people |
| Benin CityEdo State | 94°F (35°C) | 70°F (21°C) | 78.4 in (1991 mm) | 1.8M people |
| OnitshaAnambra | 95°F (35°C) | 72°F (22°C) | 71.6 in (1818 mm) | 1.6M people |
| AbaAbia State | 94°F (34°C) | 72°F (22°C) | 94.9 in (2412 mm) | 1.2M people |
| MaiduguriBorno State | 105°F (41°C) | 57°F (14°C) | 20.4 in (519 mm) | 1.1M people |
| IlorinKwara State | 96°F (35°C) | 65°F (19°C) | 44.9 in (1140 mm) | 1.1M people |
| Sokoto | 105°F (41°C) | 62°F (17°C) | 22.7 in (576 mm) | 1.0M people |
| JosPlateau State | 90°F (32°C) | 55°F (13°C) | 45.5 in (1157 mm) | 1.0M people |
| ZariaKaduna State | 97°F (36°C) | 57°F (14°C) | 38.6 in (982 mm) | 980k people |
| EnuguEnugu State | 95°F (35°C) | 70°F (21°C) | 69 in (1753 mm) | 950k people |
| WarriDelta | 93°F (34°C) | 71°F (22°C) | 111.1 in (2822 mm) | 910k people |
| OyoOyo State | 96°F (35°C) | 68°F (20°C) | 45.7 in (1161 mm) | 736k people |
| AbeokutaOgun State | 95°F (35°C) | 72°F (22°C) | 45.7 in (1161 mm) | 735k people |
| AkureOndo State | 92°F (34°C) | 67°F (20°C) | 57.8 in (1467 mm) | 730k people |
| Bauchi | 98°F (37°C) | 59°F (15°C) | 36.8 in (935 mm) | 694k people |
| AgegeLagos | 94°F (34°C) | 73°F (23°C) | 54.1 in (1374 mm) | 684k people |
| KatsinaKatsina State | 101°F (38°C) | 58°F (15°C) | 20.3 in (515 mm) | 670k people |
| OsogboOsun State | 94°F (35°C) | 67°F (19°C) | 50.8 in (1291 mm) | 645k people |
| Ile-IfeOsun State | 94°F (35°C) | 68°F (20°C) | 54 in (1372 mm) | 560k people |
| GombeGombe State | 100°F (38°C) | 58°F (15°C) | 33.3 in (845 mm) | 560k people |
| AjegunleLagos | 92°F (34°C) | 74°F (23°C) | 55.7 in (1414 mm) | 550k people |
| OwerriImo State | 94°F (34°C) | 71°F (22°C) | 89.9 in (2284 mm) | 545k people |
| CalabarCross River State | 91°F (33°C) | 73°F (23°C) | 107.3 in (2726 mm) | 540k people |
| Ebute IkoroduLagos | 92°F (34°C) | 73°F (23°C) | 55.3 in (1406 mm) | 536k people |
| OkeneKogi State | 93°F (34°C) | 65°F (19°C) | 48.4 in (1229 mm) | 479k people |
| IkareOndo State | 91°F (33°C) | 66°F (19°C) | 51.7 in (1313 mm) | 465k people |
| YolaAdamawa | 103°F (39°C) | 62°F (17°C) | 38.8 in (986 mm) | 460k people |
| UyoAkwa Ibom State | 93°F (34°C) | 72°F (22°C) | 98.9 in (2513 mm) | 437k people |
| Ado-EkitiEkiti State | 92°F (33°C) | 66°F (19°C) | 53.2 in (1352 mm) | 435k people |
| OgbomosoOyo State | 95°F (35°C) | 66°F (19°C) | 46.1 in (1172 mm) | 433k people |
| MinnaNiger State | 101°F (38°C) | 67°F (19°C) | 45.3 in (1150 mm) | 425k people |
| LekkiLagos | 92°F (33°C) | 73°F (23°C) | 57.7 in (1467 mm) | 401k people |
| BidaNiger State | 100°F (38°C) | 68°F (20°C) | 43 in (1091 mm) | 400k people |
| MakurdiBenue State | 99°F (37°C) | 66°F (19°C) | 48.6 in (1236 mm) | 390k people |
| OndoOndo State | 92°F (34°C) | 69°F (20°C) | 60.3 in (1533 mm) | 375k people |
More cities in Nigeria
Akwa Ibom State
Bauchi
Bayelsa State
Benue State
Borno State
Cross River State
Delta
Ebonyi State
Edo State
Ekiti State
Enugu State
Gombe State
Imo State
Katsina State
Kebbi
Lagos
Obalende, Ikeja, Akowonjo, Alimosho, Aliayabiagba, Mushin, Surulere, Oshodi, Shomolu, Irewe, Alasia
Nasarawa State
Niger State
Ogun State
Ondo State
Taraba State
Zamfara State
Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.
Take the quiz