Ipoh, Perak
Malaysia · 760k people · 46 m elevation · Northern Hemisphere
Every month in detail
Thirty-year averages for each calendar month.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average high | 85°F (29°C) | 86°F (30°C) | 87°F (30°C) | 86°F (30°C) | 86°F (30°C) | 87°F (30°C) | 87°F (31°C) | 87°F (31°C) | 86°F (30°C) | 85°F (29°C) | 84°F (29°C) | 84°F (29°C) |
| Average low | 71°F (22°C) | 72°F (22°C) | 73°F (23°C) | 74°F (23°C) | 74°F (23°C) | 74°F (23°C) | 74°F (23°C) | 74°F (23°C) | 74°F (23°C) | 73°F (23°C) | 73°F (23°C) | 72°F (22°C) |
| Dew point | 73°F (23°C) | 73°F (23°C) | 74°F (23°C) | 75°F (24°C) | 75°F (24°C) | 74°F (23°C) | 73°F (23°C) | 73°F (23°C) | 73°F (23°C) | 74°F (23°C) | 74°F (23°C) | 73°F (23°C) |
| Rainfall | 7.8 in (198 mm) | 5.7 in (144 mm) | 7.9 in (202 mm) | 9.4 in (240 mm) | 7.8 in (198 mm) | 4.4 in (111 mm) | 4.3 in (109 mm) | 5 in (128 mm) | 7.2 in (184 mm) | 10.2 in (260 mm) | 13.2 in (336 mm) | 10.5 in (266 mm) |
| Rainy days | 23 | 19 | 25 | 28 | 24 | 18 | 17 | 19 | 22 | 26 | 28 | 26 |
| Snowfall | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) |
| Sunshine | 301 h | 291 h | 312 h | 296 h | 299 h | 291 h | 299 h | 293 h | 275 h | 271 h | 251 h | 266 h |
Scroll the table sideways for all twelve months.
Projected change, 2031–2050
Model projection, not an observationHow this city’s climate may change, measured against the same models’ own 1995–2014 output. Nothing here affects the match score above.
Change in summer afternoon highs
+0.8°F (+0.5°C)
Models range from −0.4°F (−0.2°C) to +1.6°F (+0.9°C)
Days above 90°F (32°C) a year
19 → 29
About 1.5× as many
- January: +0.6°F (+0.4°C)
- February: +0.8°F (+0.4°C)
- March: +0.9°F (+0.5°C)
- April: +1.4°F (+0.8°C)
- May: +1.2°F (+0.7°C)
- June: +1.1°F (+0.6°C)
- July: +0.5°F (+0.3°C)
- August: +1.0°F (+0.5°C)
- September: +0.8°F (+0.4°C)
- October: +1.5°F (+0.8°C)
- November: +1.3°F (+0.7°C)
- December: +1.3°F (+0.7°C)
- Scenario
- SSP5-8.5 (high emissions)
- Models
- 4 · CMIP6 HighResMIP, downscaled
This is a high-emissions pathway — the upper end of plausible futures, not a central estimate. Changes are measured by each model against its own past output and then applied to the observed record, which cancels each model’s bias but not the genuine uncertainty about how much warming occurs. Where the models disagree widely, the range above is the honest answer.