Climate in Malaysia
84 cities in Malaysia, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.
- Hottest summers
- Alor Setar
average high 94°F (35°C) in the warmest month
- Mildest winters
- Kota Kinabalu
coldest-month lows near 75°F (24°C)
- Driest
- Lahad Datu
78.1 in (1984 mm) of rain a year
- Wettest
- Kuching
186.8 in (4745 mm) of rain a year
The 40 largest cities
| City | Warmest-month high | Coldest-month low | Rain a year | Population |
|---|---|---|---|---|
| Kuala Lumpur | 92°F (33°C) | 74°F (23°C) | 108.4 in (2754 mm) | 2.0M people |
| Johor BahruJohor | 89°F (32°C) | 74°F (23°C) | 102.9 in (2614 mm) | 858k people |
| Kampung Baru SubangSelangor | 91°F (33°C) | 73°F (23°C) | 113.7 in (2888 mm) | 834k people |
| Petaling JayaSelangor | 91°F (33°C) | 74°F (23°C) | 108.9 in (2767 mm) | 808k people |
| IpohPerak | 92°F (34°C) | 74°F (23°C) | 111.1 in (2822 mm) | 760k people |
| Shah AlamSelangor | 91°F (33°C) | 73°F (23°C) | 109 in (2770 mm) | 741k people |
| Subang JayaSelangor | 91°F (33°C) | 74°F (23°C) | 107 in (2718 mm) | 708k people |
| Bukit Rahman PutraSelangor | 91°F (33°C) | 73°F (23°C) | 116.9 in (2969 mm) | 607k people |
| PelentongJohor | 89°F (32°C) | 74°F (24°C) | 104.8 in (2662 mm) | 584k people |
| MalaccaMelaka | 90°F (32°C) | 73°F (23°C) | 92.8 in (2357 mm) | 579k people |
| Iskandar PuteriJohor | 87°F (31°C) | 73°F (23°C) | 101.6 in (2580 mm) | 576k people |
| Kota BharuKelantan | 92°F (33°C) | 74°F (23°C) | 107.1 in (2721 mm) | 569k people |
| KuantanPahang | 91°F (33°C) | 73°F (23°C) | 135.5 in (3443 mm) | 548k people |
| Kota Kuala MudaKedah | 92°F (33°C) | 74°F (23°C) | 104.5 in (2655 mm) | 545k people |
| Sungai PetaniKedah | 93°F (34°C) | 74°F (24°C) | 99.7 in (2533 mm) | 545k people |
| Selayang Baru UtaraSelangor | 91°F (33°C) | 73°F (23°C) | 115.3 in (2930 mm) | 542k people |
| Pasir GudangJohor | 89°F (32°C) | 74°F (23°C) | 102.2 in (2596 mm) | 535k people |
| Mukim PulaiJohor | 89°F (32°C) | 74°F (23°C) | 106.7 in (2711 mm) | 506k people |
| Kota KinabaluSabah | 91°F (33°C) | 75°F (24°C) | 98.4 in (2499 mm) | 500k people |
| Kampung Larkin LamaJohor | 89°F (32°C) | 74°F (23°C) | 104.6 in (2656 mm) | 500k people |
| Kota DamansaraSelangor | 91°F (33°C) | 74°F (23°C) | 113.7 in (2888 mm) | 500k people |
| SandakanSabah | 90°F (32°C) | 74°F (23°C) | 96.2 in (2445 mm) | 439k people |
| Kuala TerengganuTerengganu | 91°F (33°C) | 74°F (23°C) | 116.8 in (2967 mm) | 427k people |
| Taman PetalingKuala Lumpur | 91°F (33°C) | 74°F (23°C) | 112.9 in (2867 mm) | 423k people |
| Alor SetarKedah | 94°F (35°C) | 73°F (23°C) | 92.2 in (2342 mm) | 418k people |
| Kampung Kangkar TeberauJohor | 89°F (32°C) | 74°F (23°C) | 105.5 in (2679 mm) | 412k people |
| KuchingSarawak | 91°F (33°C) | 73°F (23°C) | 186.8 in (4745 mm) | 403k people |
| PuchongSelangor | 91°F (33°C) | 74°F (23°C) | 106.2 in (2699 mm) | 375k people |
| SerembanNegeri Sembilan | 91°F (33°C) | 74°F (23°C) | 86.7 in (2202 mm) | 373k people |
| TawauSabah | 90°F (32°C) | 74°F (23°C) | 84.7 in (2152 mm) | 373k people |
| SetapakSelangor | 92°F (33°C) | 74°F (23°C) | 113.2 in (2874 mm) | 353k people |
| KluangJohor | 89°F (32°C) | 73°F (23°C) | 113.1 in (2872 mm) | 324k people |
| MuarJohor | 90°F (32°C) | 74°F (23°C) | 100.7 in (2558 mm) | 315k people |
| MiriSarawak | 90°F (32°C) | 74°F (24°C) | 119.3 in (3030 mm) | 301k people |
| KaparSelangor | 90°F (32°C) | 73°F (23°C) | 104.7 in (2660 mm) | 270k people |
| Batu CavesSelangor | 91°F (33°C) | 73°F (23°C) | 114.9 in (2918 mm) | 254k people |
| KlangSelangor | 91°F (33°C) | 73°F (23°C) | 107.8 in (2737 mm) | 240k people |
| KajangSelangor | 92°F (33°C) | 74°F (23°C) | 100.2 in (2545 mm) | 236k people |
| Teluk IntanPerak | 91°F (33°C) | 74°F (24°C) | 112.9 in (2868 mm) | 233k people |
| Kampong Baharu Cheras Batu SebelasSelangor | 92°F (33°C) | 73°F (23°C) | 102.5 in (2605 mm) | 232k people |
More cities in Malaysia
Kedah
Kelantan
Kuala Lumpur
Wangsa Maju, Bandar Utama, Bukit Jalil, Ampang, Titiwangsa, Sentul
Negeri Sembilan
Pahang
Penang
Paya Terubong, Bukit Mertajam, George Town, Kampung Sungai Glugur, Kampung Sungai Ara, Tasek Glugor, Bayan Lepas, Butterworth
Perak
Sabah
Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.
Take the quiz