Nagahama, Shiga
Japan · 114k people · 89 m elevation · Northern Hemisphere
Every month in detail
Thirty-year averages for each calendar month.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average high | 43°F (6°C) | 45°F (7°C) | 52°F (11°C) | 62°F (17°C) | 70°F (21°C) | 77°F (25°C) | 83°F (29°C) | 85°F (30°C) | 79°F (26°C) | 69°F (20°C) | 59°F (15°C) | 49°F (9°C) |
| Average low | 33°F (0°C) | 32°F (0°C) | 37°F (3°C) | 46°F (8°C) | 55°F (13°C) | 64°F (18°C) | 72°F (22°C) | 74°F (23°C) | 67°F (20°C) | 57°F (14°C) | 47°F (8°C) | 37°F (3°C) |
| Dew point | 32°F (0°C) | 32°F (0°C) | 37°F (3°C) | 46°F (8°C) | 55°F (13°C) | 64°F (18°C) | 72°F (22°C) | 73°F (23°C) | 67°F (19°C) | 56°F (14°C) | 46°F (8°C) | 37°F (3°C) |
| Rainfall | 4.6 in (117 mm) | 4 in (101 mm) | 5.6 in (141 mm) | 5.9 in (149 mm) | 7 in (179 mm) | 8.9 in (226 mm) | 11 in (279 mm) | 6.6 in (167 mm) | 8.6 in (219 mm) | 6.8 in (174 mm) | 4.3 in (110 mm) | 4.5 in (114 mm) |
| Rainy days | 18 | 15 | 15 | 13 | 13 | 15 | 18 | 15 | 14 | 12 | 13 | 17 |
| Snowfall | 13.6 in (34.5 cm) | 10.6 in (26.8 cm) | 3.9 in (9.8 cm) | 0.3 in (0.7 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0.1 in (0.3 cm) | 7.6 in (19.3 cm) |
| Sunshine | 248 h | 233 h | 271 h | 269 h | 295 h | 257 h | 284 h | 323 h | 256 h | 252 h | 230 h | 236 h |
Scroll the table sideways for all twelve months.
Projected change, 2031–2050
Model projection, not an observationHow this city’s climate may change, measured against the same models’ own 1995–2014 output. Nothing here affects the match score above.
Change in summer afternoon highs
+2.2°F (+1.2°C)
Models range from +1.8°F (+1.0°C) to +2.5°F (+1.4°C)
Days above 90°F (32°C) a year
—
Too few hot days today to project a reliable change
- January: +2.5°F (+1.4°C)
- February: +2.1°F (+1.2°C)
- March: +2.0°F (+1.1°C)
- April: +2.4°F (+1.3°C)
- May: +2.1°F (+1.1°C)
- June: +2.1°F (+1.1°C)
- July: +2.3°F (+1.3°C)
- August: +2.3°F (+1.3°C)
- September: +2.9°F (+1.6°C)
- October: +2.7°F (+1.5°C)
- November: +2.6°F (+1.5°C)
- December: +2.3°F (+1.3°C)
- Scenario
- SSP5-8.5 (high emissions)
- Models
- 4 · CMIP6 HighResMIP, downscaled
This is a high-emissions pathway — the upper end of plausible futures, not a central estimate. Changes are measured by each model against its own past output and then applied to the observed record, which cancels each model’s bias but not the genuine uncertainty about how much warming occurs. Where the models disagree widely, the range above is the honest answer.