Sibu, Sarawak
Malaysia · 198k people · 0 m elevation · Northern Hemisphere
Every month in detail
Thirty-year averages for each calendar month.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average high | 85°F (29°C) | 85°F (30°C) | 86°F (30°C) | 87°F (30°C) | 87°F (31°C) | 87°F (30°C) | 87°F (30°C) | 87°F (30°C) | 86°F (30°C) | 86°F (30°C) | 85°F (29°C) | 84°F (29°C) |
| Average low | 73°F (23°C) | 73°F (23°C) | 74°F (23°C) | 75°F (24°C) | 75°F (24°C) | 75°F (24°C) | 74°F (24°C) | 74°F (24°C) | 74°F (23°C) | 74°F (23°C) | 74°F (23°C) | 74°F (23°C) |
| Dew point | 74°F (24°C) | 74°F (24°C) | 75°F (24°C) | 76°F (24°C) | 76°F (25°C) | 76°F (25°C) | 75°F (24°C) | 75°F (24°C) | 75°F (24°C) | 75°F (24°C) | 75°F (24°C) | 75°F (24°C) |
| Rainfall | 12.8 in (325 mm) | 9.8 in (248 mm) | 9.3 in (236 mm) | 9.3 in (236 mm) | 8.6 in (220 mm) | 7.2 in (184 mm) | 7 in (178 mm) | 7.5 in (190 mm) | 9.5 in (242 mm) | 11 in (280 mm) | 12.1 in (308 mm) | 13.8 in (349 mm) |
| Rainy days | 28 | 24 | 26 | 27 | 26 | 22 | 21 | 21 | 25 | 28 | 29 | 29 |
| Snowfall | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) |
| Sunshine | 240 h | 232 h | 266 h | 259 h | 276 h | 273 h | 290 h | 285 h | 257 h | 252 h | 236 h | 235 h |
Scroll the table sideways for all twelve months.
Projected change, 2031–2050
Model projection, not an observationHow this city’s climate may change, measured against the same models’ own 1995–2014 output. Nothing here affects the match score above.
Change in summer afternoon highs
+1.8°F (+1.0°C)
Models range from +1.3°F (+0.7°C) to +3.0°F (+1.7°C)
Days above 90°F (32°C) a year
15 → 90
About 5.9× as many
- January: +1.7°F (+1.0°C)
- February: +1.7°F (+1.0°C)
- March: +1.6°F (+0.9°C)
- April: +1.8°F (+1.0°C)
- May: +1.9°F (+1.0°C)
- June: +1.9°F (+1.0°C)
- July: +1.6°F (+0.9°C)
- August: +1.8°F (+1.0°C)
- September: +1.4°F (+0.8°C)
- October: +1.9°F (+1.1°C)
- November: +1.9°F (+1.0°C)
- December: +1.7°F (+1.0°C)
- Scenario
- SSP5-8.5 (high emissions)
- Models
- 4 · CMIP6 HighResMIP, downscaled
This is a high-emissions pathway — the upper end of plausible futures, not a central estimate. Changes are measured by each model against its own past output and then applied to the observed record, which cancels each model’s bias but not the genuine uncertainty about how much warming occurs. Where the models disagree widely, the range above is the honest answer.