Tokorozawa, Saitama
Japan · 344k people · 76 m elevation · Northern Hemisphere
Every month in detail
Thirty-year averages for each calendar month.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average high | 45°F (7°C) | 47°F (8°C) | 54°F (12°C) | 63°F (17°C) | 71°F (22°C) | 76°F (24°C) | 82°F (28°C) | 85°F (29°C) | 78°F (25°C) | 68°F (20°C) | 59°F (15°C) | 50°F (10°C) |
| Average low | 28°F (-2°C) | 29°F (-2°C) | 36°F (2°C) | 45°F (7°C) | 55°F (13°C) | 63°F (17°C) | 70°F (21°C) | 73°F (23°C) | 66°F (19°C) | 55°F (13°C) | 44°F (7°C) | 33°F (1°C) |
| Dew point | 26°F (-3°C) | 27°F (-3°C) | 35°F (2°C) | 45°F (7°C) | 55°F (13°C) | 63°F (17°C) | 70°F (21°C) | 72°F (22°C) | 65°F (19°C) | 55°F (13°C) | 44°F (6°C) | 32°F (0°C) |
| Rainfall | 2.7 in (69 mm) | 2.6 in (67 mm) | 4.7 in (120 mm) | 4.9 in (123 mm) | 5.6 in (142 mm) | 7.1 in (180 mm) | 7.3 in (185 mm) | 5.8 in (147 mm) | 8.3 in (211 mm) | 8.7 in (220 mm) | 3.6 in (90 mm) | 2.4 in (61 mm) |
| Rainy days | 7 | 8 | 13 | 13 | 13 | 16 | 17 | 16 | 15 | 14 | 10 | 7 |
| Snowfall | 4.5 in (11.4 cm) | 4.7 in (12 cm) | 2.4 in (6.2 cm) | 0.2 in (0.6 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0.1 in (0.3 cm) | 0.7 in (1.9 cm) |
| Sunshine | 257 h | 237 h | 260 h | 268 h | 275 h | 225 h | 259 h | 296 h | 235 h | 224 h | 217 h | 235 h |
Scroll the table sideways for all twelve months.
Projected change, 2031–2050
Model projection, not an observationHow this city’s climate may change, measured against the same models’ own 1995–2014 output. Nothing here affects the match score above.
Change in summer afternoon highs
+2.1°F (+1.2°C)
Models range from +1.8°F (+1.0°C) to +2.5°F (+1.4°C)
Days above 90°F (32°C) a year
7 → 17
About 2.4× as many
- January: +2.4°F (+1.3°C)
- February: +2.4°F (+1.4°C)
- March: +2.3°F (+1.3°C)
- April: +2.6°F (+1.5°C)
- May: +2.3°F (+1.3°C)
- June: +1.9°F (+1.1°C)
- July: +2.2°F (+1.2°C)
- August: +2.3°F (+1.3°C)
- September: +2.7°F (+1.5°C)
- October: +2.6°F (+1.4°C)
- November: +2.5°F (+1.4°C)
- December: +2.1°F (+1.2°C)
- Scenario
- SSP5-8.5 (high emissions)
- Models
- 4 · CMIP6 HighResMIP, downscaled
This is a high-emissions pathway — the upper end of plausible futures, not a central estimate. Changes are measured by each model against its own past output and then applied to the observed record, which cancels each model’s bias but not the genuine uncertainty about how much warming occurs. Where the models disagree widely, the range above is the honest answer.