Tuluá, Valle del Cauca Department
Colombia · 222k people · 979 m elevation · Northern Hemisphere
Every month in detail
Thirty-year averages for each calendar month.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average high | 74°F (24°C) | 75°F (24°C) | 75°F (24°C) | 75°F (24°C) | 75°F (24°C) | 75°F (24°C) | 75°F (24°C) | 75°F (24°C) | 75°F (24°C) | 74°F (23°C) | 73°F (23°C) | 74°F (23°C) |
| Average low | 60°F (16°C) | 61°F (16°C) | 62°F (17°C) | 62°F (17°C) | 61°F (16°C) | 60°F (16°C) | 60°F (16°C) | 60°F (16°C) | 60°F (16°C) | 61°F (16°C) | 62°F (17°C) | 61°F (16°C) |
| Dew point | 64°F (18°C) | 64°F (18°C) | 64°F (18°C) | 65°F (18°C) | 65°F (18°C) | 64°F (18°C) | 64°F (18°C) | 64°F (18°C) | 64°F (18°C) | 64°F (18°C) | 64°F (18°C) | 64°F (18°C) |
| Rainfall | 29.1 in (739 mm) | 29.4 in (747 mm) | 31.1 in (790 mm) | 36.8 in (936 mm) | 42.5 in (1080 mm) | 44 in (1117 mm) | 42.8 in (1088 mm) | 39.5 in (1003 mm) | 36.2 in (921 mm) | 32.5 in (824 mm) | 30.3 in (771 mm) | 30.7 in (780 mm) |
| Rainy days | 30 | 27 | 30 | 29 | 31 | 30 | 31 | 30 | 29 | 30 | 29 | 30 |
| Snowfall | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) | 0 in (0 cm) |
| Sunshine | 290 h | 263 h | 264 h | 221 h | 221 h | 245 h | 270 h | 282 h | 250 h | 219 h | 205 h | 259 h |
Scroll the table sideways for all twelve months.
Projected change, 2031–2050
Model projection, not an observationHow this city’s climate may change, measured against the same models’ own 1995–2014 output. Nothing here affects the match score above.
Change in summer afternoon highs
+1.6°F (+0.9°C)
Models range from +1.5°F (+0.8°C) to +1.9°F (+1.0°C)
Days above 90°F (32°C) a year
0 → 0
- January: +1.3°F (+0.7°C)
- February: +0.9°F (+0.5°C)
- March: +1.6°F (+0.9°C)
- April: +1.9°F (+1.0°C)
- May: +1.4°F (+0.8°C)
- June: +1.6°F (+0.9°C)
- July: +1.8°F (+1.0°C)
- August: +1.5°F (+0.8°C)
- September: +1.5°F (+0.9°C)
- October: +1.7°F (+1.0°C)
- November: +1.3°F (+0.7°C)
- December: +1.6°F (+0.9°C)
- Scenario
- SSP5-8.5 (high emissions)
- Models
- 4 · CMIP6 HighResMIP, downscaled
This is a high-emissions pathway — the upper end of plausible futures, not a central estimate. Changes are measured by each model against its own past output and then applied to the observed record, which cancels each model’s bias but not the genuine uncertainty about how much warming occurs. Where the models disagree widely, the range above is the honest answer.