Climate in Colombia
54 cities in Colombia, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.
- Hottest summers
- Montería
average high 92°F (33°C) in the warmest month
- Mildest winters
- Barranquilla
coldest-month lows near 77°F (25°C)
- Driest
- Maicao
35.5 in (903 mm) of rain a year
- Wettest
- Buenaventura
1080.4 in (27443 mm) of rain a year
The 40 largest cities
| City | Warmest-month high | Coldest-month low | Rain a year | Population |
|---|---|---|---|---|
| Bogotá | 68°F (20°C) | 50°F (10°C) | 36.8 in (935 mm) | 7.4M people |
| Medellín | 80°F (27°C) | 60°F (16°C) | 110 in (2795 mm) | 2.5M people |
| CaliValle del Cauca Department | 78°F (25°C) | 63°F (17°C) | 127 in (3225 mm) | 2.4M people |
| BarranquillaAtlántico | 85°F (30°C) | 77°F (25°C) | 71 in (1803 mm) | 1.2M people |
| KennedyBogota D.C. | 68°F (20°C) | 51°F (11°C) | 79.1 in (2008 mm) | 980k people |
| CartagenaBolívar | 89°F (31°C) | 76°F (25°C) | 58.9 in (1495 mm) | 915k people |
| CúcutaNorte de Santander Department | 90°F (32°C) | 68°F (20°C) | 46.4 in (1178 mm) | 777k people |
| SoachaCundinamarca | 69°F (20°C) | 51°F (11°C) | 79.4 in (2017 mm) | 655k people |
| BucaramangaSantander Department | 77°F (25°C) | 64°F (18°C) | 353.3 in (8974 mm) | 581k people |
| IbaguéTolima Department | 80°F (26°C) | 62°F (17°C) | 56.3 in (1431 mm) | 530k people |
| Santa MartaMagdalena Department | 84°F (29°C) | 76°F (24°C) | 84.6 in (2150 mm) | 499k people |
| MonteríaCórdoba | 92°F (33°C) | 74°F (23°C) | 84.9 in (2155 mm) | 491k people |
| ValleduparCesar Department | 85°F (29°C) | 68°F (20°C) | 78.2 in (1987 mm) | 490k people |
| PereiraRisaralda Department | 73°F (23°C) | 57°F (14°C) | 489 in (12420 mm) | 467k people |
| ManizalesCaldas Department | 69°F (21°C) | 49°F (10°C) | 566.8 in (14397 mm) | 434k people |
| BuenaventuraValle del Cauca Department | 80°F (27°C) | 72°F (22°C) | 1080.4 in (27443 mm) | 432k people |
| BelloAntioquia | 80°F (27°C) | 60°F (16°C) | 107.9 in (2740 mm) | 393k people |
| PastoNariño | 66°F (19°C) | 50°F (10°C) | 87.1 in (2212 mm) | 393k people |
| NeivaHuila Department | 89°F (32°C) | 69°F (21°C) | 50.3 in (1278 mm) | 357k people |
| SoledadAtlántico | 87°F (31°C) | 77°F (25°C) | 71 in (1803 mm) | 343k people |
| VillavicencioMeta Department | 86°F (30°C) | 66°F (19°C) | 83.6 in (2124 mm) | 322k people |
| PopayánCauca Department | 72°F (22°C) | 56°F (13°C) | 250.6 in (6366 mm) | 318k people |
| PalmiraValle del Cauca Department | 73°F (23°C) | 60°F (16°C) | 295 in (7494 mm) | 313k people |
| ArmeniaQuindío Department | 73°F (23°C) | 57°F (14°C) | 225.1 in (5718 mm) | 304k people |
| SincelejoSucre Department | 91°F (33°C) | 72°F (22°C) | 83.4 in (2118 mm) | 278k people |
| FloridablancaSantander Department | 78°F (25°C) | 65°F (18°C) | 203.2 in (5162 mm) | 268k people |
| BuenaventuraValle del Cauca Department | 81°F (27°C) | 72°F (22°C) | 425.1 in (10797 mm) | 240k people |
| TuluáValle del Cauca Department | 75°F (24°C) | 60°F (16°C) | 425 in (10796 mm) | 222k people |
| DosquebradasRisaralda Department | 72°F (22°C) | 57°F (14°C) | 489 in (12420 mm) | 207k people |
| BarrancabermejaSantander Department | 87°F (31°C) | 73°F (23°C) | 152.4 in (3870 mm) | 191k people |
| RiohachaLa Guajira Department | 92°F (33°C) | 74°F (24°C) | 38.3 in (972 mm) | 188k people |
| TunjaBoyacá | 64°F (18°C) | 46°F (8°C) | 70.3 in (1785 mm) | 173k people |
| YopalCasanare Department | 89°F (31°C) | 69°F (20°C) | 56.9 in (1446 mm) | 168k people |
| FlorenciaCaquetá | 86°F (30°C) | 67°F (20°C) | 85.2 in (2165 mm) | 168k people |
| MaicaoLa Guajira Department | 91°F (33°C) | 74°F (24°C) | 35.5 in (903 mm) | 167k people |
| PiedecuestaSantander Department | 78°F (25°C) | 63°F (17°C) | 196.4 in (4988 mm) | 163k people |
| FacatativáCundinamarca | 67°F (19°C) | 51°F (11°C) | 98.5 in (2503 mm) | 142k people |
| PitalitoHuila Department | 74°F (24°C) | 56°F (13°C) | 115.2 in (2927 mm) | 136k people |
| MadridCundinamarca | 68°F (20°C) | 51°F (11°C) | 97.7 in (2480 mm) | 135k people |
| CartagoValle del Cauca Department | 78°F (25°C) | 64°F (18°C) | 180.3 in (4579 mm) | 135k people |
More cities in Colombia
Antioquia
Atlántico
Bolívar
Boyacá
Chocó
Cundinamarca
Norte de Santander Department
Santander Department
Valle del Cauca Department
Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.
Take the quiz