Climate in Pakistan
136 cities in Pakistan, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.
- Hottest summers
- Garhi Khairo
average high 111°F (44°C) in the warmest month
- Mildest winters
- Karachi
coldest-month lows near 58°F (15°C)
- Driest
- Arif Wala
4.7 in (120 mm) of rain a year
- Wettest
- Dhirkot
60.9 in (1548 mm) of rain a year
The 40 largest cities
| City | Warmest-month high | Coldest-month low | Rain a year | Population |
|---|---|---|---|---|
| LahorePunjab | 102°F (39°C) | 44°F (6°C) | 23.9 in (608 mm) | 13.0M people |
| KarachiSindh | 93°F (34°C) | 58°F (15°C) | 5.3 in (133 mm) | 11.6M people |
| PeshawarKhyber Pakhtunkhwa | 102°F (39°C) | 38°F (4°C) | 31.1 in (791 mm) | 4.8M people |
| FaisalabadPunjab | 103°F (40°C) | 44°F (7°C) | 19.5 in (496 mm) | 3.8M people |
| RawalpindiPunjab | 98°F (36°C) | 39°F (4°C) | 37.9 in (962 mm) | 3.4M people |
| GujranwalaPunjab | 102°F (39°C) | 43°F (6°C) | 36.8 in (935 mm) | 2.5M people |
| MultanPunjab | 106°F (41°C) | 46°F (8°C) | 11.6 in (296 mm) | 2.2M people |
| HyderabadSindh | 106°F (41°C) | 52°F (11°C) | 7 in (177 mm) | 1.9M people |
| QuettaBalochistan | 92°F (34°C) | 34°F (1°C) | 11.3 in (287 mm) | 1.6M people |
| BannuKhyber Pakhtunkhwa | 101°F (39°C) | 40°F (5°C) | 28.1 in (715 mm) | 1.4M people |
| SargodhaPunjab | 103°F (40°C) | 43°F (6°C) | 26.2 in (666 mm) | 976k people |
| SialkotPunjab | 100°F (38°C) | 43°F (6°C) | 41.4 in (1053 mm) | 912k people |
| BahawalpurPunjab | 106°F (41°C) | 46°F (8°C) | 8.5 in (216 mm) | 904k people |
| ArifwalaPunjab | 104°F (40°C) | 45°F (7°C) | 12 in (305 mm) | 854k people |
| Dera Ismail KhanKhyber Pakhtunkhwa | 106°F (41°C) | 44°F (7°C) | 24 in (610 mm) | 763k people |
| MuzaffarābādAzad Kashmir | 90°F (32°C) | 32°F (0°C) | 50 in (1271 mm) | 725k people |
| BattagramKhyber Pakhtunkhwa | 88°F (31°C) | 33°F (0°C) | 54.5 in (1386 mm) | 700k people |
| ChunianPunjab | 103°F (40°C) | 44°F (7°C) | 19.2 in (488 mm) | 634k people |
| Jhang SadrPunjab | 105°F (40°C) | 45°F (7°C) | 17.3 in (440 mm) | 607k people |
| Islamabad | 96°F (36°C) | 40°F (4°C) | 39.7 in (1007 mm) | 602k people |
| ShekhupuraPunjab | 103°F (40°C) | 44°F (6°C) | 25.8 in (655 mm) | 591k people |
| GujratPunjab | 101°F (38°C) | 43°F (6°C) | 39.8 in (1010 mm) | 574k people |
| SukkurSindh | 109°F (43°C) | 49°F (10°C) | 5.9 in (150 mm) | 564k people |
| SahiwalPunjab | 104°F (40°C) | 43°F (6°C) | 22.9 in (582 mm) | 538k people |
| SahiwalPunjab | 104°F (40°C) | 45°F (7°C) | 14.8 in (376 mm) | 538k people |
| OkaraPunjab | 104°F (40°C) | 45°F (7°C) | 16.3 in (414 mm) | 534k people |
| Rahim Yar KhanPunjab | 108°F (42°C) | 48°F (9°C) | 6.8 in (172 mm) | 517k people |
| KasurPunjab | 103°F (39°C) | 43°F (6°C) | 21.6 in (549 mm) | 511k people |
| Jalalpur PirwalaPunjab | 106°F (41°C) | 47°F (8°C) | 8.7 in (221 mm) | 500k people |
| Dera Ghazi KhanPunjab | 107°F (42°C) | 47°F (8°C) | 10.3 in (261 mm) | 494k people |
| Pindi BhattianPunjab | 103°F (40°C) | 43°F (6°C) | 25.5 in (647 mm) | 493k people |
| Tando BagoSindh | 105°F (40°C) | 53°F (12°C) | 9.1 in (231 mm) | 427k people |
| Tando AllahyarSindh | 106°F (41°C) | 52°F (11°C) | 7 in (179 mm) | 422k people |
| Wah CanttPunjab | 97°F (36°C) | 38°F (4°C) | 42.6 in (1082 mm) | 401k people |
| Chak JhumraPunjab | 103°F (40°C) | 44°F (6°C) | 20.6 in (523 mm) | 385k people |
| BhawanaPunjab | 104°F (40°C) | 44°F (7°C) | 19.1 in (484 mm) | 374k people |
| LarkanaSindh | 110°F (44°C) | 49°F (9°C) | 5.8 in (148 mm) | 364k people |
| NawabshahSindh | 109°F (43°C) | 50°F (10°C) | 6.5 in (165 mm) | 363k people |
| BurewalaPunjab | 105°F (40°C) | 45°F (7°C) | 11.2 in (285 mm) | 362k people |
| MingoraKhyber Pakhtunkhwa | 90°F (32°C) | 32°F (0°C) | 54.6 in (1388 mm) | 361k people |
More cities in Pakistan
Azad Kashmir
Balochistan
Punjab
Hafizabad, Chiniot, Kamoke, Saddiqabad, Muridke, Shahkot, Bahawalnagar, Bahawalnagar, Muzaffargarh, Gojra, Qadirpur Ran, Dajal, Ahmadpur East, Jhelum, Hasilpur, Kamalia, Jampur, Wazirabad, Layyah, Shujaabad, Eminabad, Jaranwala, Chishtian, Harunabad, Jalalpur Jattan, Lodhran, Khanpur, Attock City, Mian Channun, Bhakkar, Narowal, Nankana Sahib, Mandi Bahauddin, Mianwali, Daska Kalan, Shakargarh, Pakpattan, Mailsi, Toba Tek Singh, Haveli Lakha, Sambrial, Taunsa, Phool Nagar, Pattoki, Jauharabad, Vihari, Chichawatni, Kot Addu, Sangla Hill, Kharian, Khushāb, Pasrur, Kot Radha Kishan, Chakwal, Renala Khurd, Raja Jang, Model Town
Sindh
Sinjhoro, Malir Cantonment, Mirpur Khas, Kunri, Digri, Jacobabad, Shikarpur, Dadu, Talhar, Garhi Khairo, Khairpur Mir’s, Tando Adam, Umarkot, Moro, Manjhand, Daur, Dokri, Shahdad Kot, Ghotki, Badin, Tando Muhammad Khan, Shahdadpur, Kotri, Pano Aqil
Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.
Take the quiz