Cities with cool summers and mild winters
This guide looks for a narrow band of weather: summer afternoons that peak in the cool range, winter afternoons that stay mild, little difference between the two, and no snow to speak of.
Climates like this are usually made by a cold ocean current offshore or by altitude. They are rare because both ends of the year have to cooperate: plenty of places have cool summers, but most of them pay for it with cold winters.
What this guide looks for
- Summer afternoons
- Cool60–70°F · 16–21°C
- Winter afternoons
- Mild55–68°F · 13–20°C
- Seasons
- Prefer mild conditions year-round
- Snow
- I want no snow
How many places fit
411of 6,146 cities score 85% or more
Most of them are in
The closest matches
One row per area: cities within 30 km of a better match are counted under it, and each country appears at most twice, so the list shows different places rather than one metropolitan area several times. Match percentages are this guide’s fit, not a rating of the city.
| City | Match | Warmest-month high | Coldest-month high | Peak dew point | Sun / day | Wet days / yr |
|---|---|---|---|---|---|---|
| La LagunaCanary Islands, Spain · +1 nearby | 99% | 72°F (22°C) | 60°F (16°C) | 61°F (16°C) | 11.4 h | 52 |
| Daly CityCalifornia, United States · +5 nearby | 99% | 68°F (20°C) | 55°F (13°C) | 54°F (12°C) | 10.6 h | 55 |
| ValparaísoValparaiso, Chile · +2 nearby | 98% | 67°F (20°C) | 56°F (14°C) | 58°F (14°C) | 10.9 h | 29 |
| GeorgeWestern Cape, South Africa | 98% | 74°F (24°C) | 63°F (17°C) | 60°F (16°C) | 10.6 h | 99 |
| Lower HuttWellington Region, New Zealand · +1 nearby | 98% | 68°F (20°C) | 53°F (12°C) | 56°F (13°C) | 9.7 h | 131 |
| TaurangaBay of Plenty, New Zealand | 98% | 72°F (22°C) | 55°F (13°C) | 58°F (15°C) | 9.7 h | 130 |
| SalinasCalifornia, United States | 98% | 75°F (24°C) | 59°F (15°C) | 55°F (13°C) | 10.7 h | 51 |
| GqeberhaSouth Africa · +1 nearby | 98% | 75°F (24°C) | 66°F (19°C) | 64°F (18°C) | 10.4 h | 79 |
| HobartTasmania, Australia | 97% | 71°F (22°C) | 53°F (12°C) | 51°F (10°C) | 9.3 h | 116 |
| TalcahuanoBiobio, Chile · +2 nearby | 97% | 72°F (22°C) | 55°F (13°C) | 53°F (12°C) | 10.3 h | 79 |
| DessieAmhara, Ethiopia · +1 nearby | 96% | 75°F (24°C) | 66°F (19°C) | 50°F (10°C) | 11.0 h | 122 |
| TijuanaBaja California, Mexico · +2 nearby | 96% | 77°F (25°C) | 62°F (17°C) | 62°F (17°C) | 11.2 h | 40 |
What you trade
The price is summer heat. The warmest month in these cities typically stays well below the catalog-wide median, so long hot days — beach weather, warm evenings outdoors — are the thing you give up.
The table compares the typical (median) city scoring 85% or more with the typical city across the whole catalog, so you can check that for yourself.
| Median | Top matches | All cities |
|---|---|---|
| Warmest-month high | 78°F (26°C) | 87°F (31°C) |
| Coldest-month high | 65°F (18°C) | 64°F (18°C) |
| Gap between warmest and coldest month | 13.5°F (7.5°C) | 26.1°F (14.5°C) |
| Most humid month (dew point) | 58°F (15°C) | 69°F (21°C) |
| Sunshine, hours a day | 10.5 h | 9.7 h |
| Wet days a year | 118 | 127 |
| Freezing nights a year | 0 | 0 |
How these are scored
Every city is scored month by month against the criteria above, using 1991–2020 climate normals measured the same way everywhere, with seasons following each city’s hemisphere. The score is how closely a city’s typical weather fits — a typical year, not any particular one. Read the methodology.
See every match for this climate
The full ranked list, with filters, maps and comparisons — or take the quiz to tune it to your own preferences.