Cities with four distinct seasons
This guide looks for a clear yearly cycle: warm summer afternoons, chilly winter ones, a large gap between the warmest and coldest months, and a few days of snow rather than none or months of it.
Four-season climates are common across the mid-latitudes of the Northern Hemisphere, so this list is long. The ones that score highest keep the swing without extremes — summers that stay warm rather than hot, winters cold but not severe.
What this guide looks for
- Seasons
- Strongly prefer them
- Snow
- A few snow days are enjoyable
- Summer afternoons
- Warm76–86°F · 24–30°C
- Winter afternoons
- Chilly35–45°F · 2–7°C
How many places fit
1,848of 6,146 cities score 85% or more
Most of them are in
The closest matches
One row per area: cities within 30 km of a better match are counted under it, and each country appears at most twice, so the list shows different places rather than one metropolitan area several times. Match percentages are this guide’s fit, not a rating of the city.
| City | Match | Warmest-month high | Coldest-month high | Peak dew point | Sun / day | Wet days / yr |
|---|---|---|---|---|---|---|
| MestreVeneto, Italy · +1 nearby | 97% | 82°F (28°C) | 45°F (7°C) | 64°F (18°C) | 9.4 h | 105 |
| VarnaVarna, Bulgaria | 97% | 82°F (28°C) | 42°F (6°C) | 63°F (17°C) | 9.2 h | 95 |
| BurgasBurgas, Bulgaria | 97% | 82°F (28°C) | 44°F (7°C) | 63°F (17°C) | 9.5 h | 92 |
| PerugiaUmbria, Italy | 96% | 83°F (29°C) | 45°F (7°C) | 56°F (13°C) | 9.7 h | 111 |
| ÇorluTekirdağ, Turkey | 96% | 85°F (29°C) | 46°F (8°C) | 61°F (16°C) | 9.7 h | 88 |
| ConstanţaConstanța County, Romania | 96% | 81°F (27°C) | 41°F (5°C) | 63°F (17°C) | 9.3 h | 85 |
| LeónCastille and León, Spain | 96% | 81°F (27°C) | 46°F (8°C) | 50°F (10°C) | 9.8 h | 92 |
| TekirdağTekirdağ, Turkey | 96% | 85°F (30°C) | 47°F (8°C) | 62°F (17°C) | 9.7 h | 85 |
| SevastopolSevastopol City, Ukraine | 96% | 81°F (27°C) | 42°F (6°C) | 63°F (17°C) | 9.6 h | 87 |
| KhirdalanAbşeron, Azerbaijan · +2 nearby | 96% | 84°F (29°C) | 45°F (7°C) | 66°F (19°C) | 9.5 h | 61 |
| Novi BeogradCentral Serbia, Serbia · +2 nearby | 96% | 84°F (29°C) | 41°F (5°C) | 60°F (15°C) | 8.9 h | 113 |
| SalamancaCastille and León, Spain | 96% | 84°F (29°C) | 47°F (8°C) | 48°F (9°C) | 10.1 h | 85 |
What you trade
A real winter is part of the deal: the typical match has dozens of freezing nights a year and less sunshine than the average city, and its most humid month is noticeably humid.
The table compares the typical (median) city scoring 85% or more with the typical city across the whole catalog, so you can check that for yourself.
| Median | Top matches | All cities |
|---|---|---|
| Warmest-month high | 84°F (29°C) | 87°F (31°C) |
| Coldest-month high | 44°F (7°C) | 64°F (18°C) |
| Gap between warmest and coldest month | 40.1°F (22.3°C) | 26.1°F (14.5°C) |
| Most humid month (dew point) | 62°F (16°C) | 69°F (21°C) |
| Sunshine, hours a day | 8.7 h | 9.7 h |
| Wet days a year | 114 | 127 |
| Freezing nights a year | 57 | 0 |
How these are scored
Every city is scored month by month against the criteria above, using 1991–2020 climate normals measured the same way everywhere, with seasons following each city’s hemisphere. The score is how closely a city’s typical weather fits — a typical year, not any particular one. Read the methodology.
See every match for this climate
The full ranked list, with filters, maps and comparisons — or take the quiz to tune it to your own preferences.