ClimateSearch

Climate in South Korea

59 cities in South Korea, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.

Hottest summers
Gyeongsan-si

average high 86°F (30°C) in the warmest month

Mildest winters
Jeju City

coldest-month lows near 40°F (4°C)

Driest
Andong

39.8 in (1012 mm) of rain a year

Wettest
Seogwipo

67.7 in (1719 mm) of rain a year

The 40 largest cities

CityWarmest-month highColdest-month lowRain a yearPopulation
Seoul83°F (29°C)20°F (-7°C)47.5 in (1206 mm)9.4M people
Busan82°F (28°C)32°F (0°C)52.3 in (1329 mm)3.3M people
Incheon82°F (28°C)22°F (-6°C)45.4 in (1152 mm)3.0M people
Daegu86°F (30°C)26°F (-3°C)42.9 in (1089 mm)2.4M people
Daejeon85°F (29°C)24°F (-4°C)43.3 in (1099 mm)1.4M people
Gwangju85°F (29°C)27°F (-3°C)49 in (1246 mm)1.4M people
SuwonGyeonggi-do83°F (28°C)21°F (-6°C)45.1 in (1146 mm)1.2M people
Ulsan83°F (28°C)29°F (-1°C)49.1 in (1246 mm)1.1M people
Goyang-siGyeonggi-do83°F (28°C)20°F (-7°C)47.4 in (1203 mm)1.1M people
ChangwonGyeongsangnam-do84°F (29°C)29°F (-1°C)52.1 in (1323 mm)1.0M people
Seongnam-siGyeonggi-do83°F (29°C)20°F (-6°C)50.9 in (1294 mm)915k people
Cheongju-siNorth Chungcheong85°F (29°C)23°F (-5°C)45.8 in (1164 mm)852k people
Bucheon-siGyeonggi-do83°F (28°C)21°F (-6°C)45.4 in (1153 mm)851k people
CheonanChungcheongnam-do85°F (29°C)23°F (-5°C)46.4 in (1179 mm)659k people
Hwaseong-siGyeonggi-do82°F (28°C)25°F (-4°C)48.2 in (1224 mm)641k people
JeonjuJeollabuk-do84°F (29°C)25°F (-4°C)47.8 in (1214 mm)638k people
Ansan-siGyeonggi-do82°F (28°C)23°F (-5°C)48 in (1218 mm)623k people
Anyang-siGyeonggi-do82°F (28°C)22°F (-6°C)47.6 in (1209 mm)596k people
KimhaeGyeongsangnam-do83°F (29°C)30°F (-1°C)51.9 in (1319 mm)532k people
PohangGyeongsangbuk-do84°F (29°C)29°F (-2°C)43 in (1091 mm)492k people
Jeju CityJeju-do84°F (29°C)40°F (4°C)57.3 in (1456 mm)489k people
Uijeongbu-siGyeonggi-do83°F (29°C)19°F (-7°C)47.8 in (1213 mm)479k people
MasanGwangju85°F (29°C)27°F (-3°C)48.1 in (1223 mm)434k people
GumiGyeongsangbuk-do85°F (30°C)25°F (-4°C)44 in (1119 mm)405k people
SejongSejong-si85°F (29°C)24°F (-5°C)45.1 in (1147 mm)395k people
PyeongtaekGyeonggi-do84°F (29°C)22°F (-5°C)44.6 in (1133 mm)365k people
YangsanGyeongsangnam-do84°F (29°C)29°F (-1°C)53 in (1345 mm)358k people
GwangmyeongGyeonggi-do83°F (28°C)20°F (-6°C)45.6 in (1159 mm)358k people
WŏnjuGangwon-do83°F (29°C)19°F (-7°C)48.1 in (1222 mm)333k people
ChinjuGyeongsangnam-do85°F (29°C)25°F (-4°C)56.4 in (1432 mm)307k people
IksanJeollabuk-do84°F (29°C)26°F (-4°C)47.1 in (1195 mm)307k people
GunpoGyeonggi-do83°F (28°C)22°F (-6°C)44.9 in (1139 mm)286k people
ChuncheonGangwon-do83°F (28°C)18°F (-8°C)48.3 in (1226 mm)285k people
SuncheonJeollanam-do85°F (29°C)28°F (-2°C)59.8 in (1520 mm)276k people
YeosuJeollanam-do82°F (28°C)32°F (0°C)55.4 in (1406 mm)269k people
MokpoJeollanam-do82°F (28°C)32°F (0°C)49 in (1244 mm)268k people
Gyeongsan-siGyeongsangbuk-do86°F (30°C)26°F (-3°C)41.5 in (1055 mm)267k people
GunsanJeollabuk-do82°F (28°C)28°F (-2°C)45.6 in (1159 mm)265k people
HanamGyeonggi-do84°F (29°C)20°F (-7°C)50.9 in (1294 mm)254k people
GyeongjuGyeongsangbuk-do85°F (30°C)27°F (-3°C)44.7 in (1135 mm)245k people

More cities in South Korea

Busan

Gijang

Gangwon-do

Gangneung, Donghae City

Gyeonggi-do

Osan, Gimpo-si, Icheon-si, Guri-si, Yangju, Yeoju, Hwado

Gyeongsangbuk-do

Andong, Gimcheon, Sangju

Gyeongsangnam-do

Geoje

Jeju-do

Seogwipo

Jeollabuk-do

Jeongeup

Jeollanam-do

Gwangyang

North Chungcheong

Chungju

Seoul

Siheungdong

Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.

Take the quiz