Climate in Zambia
18 cities in Zambia, compared on thirty-year climate normals. Open any city for its month-by-month record, or take the quiz to see which of them fits the weather you actually like.
- Hottest summers
- Livingstone
average high 97°F (36°C) in the warmest month
- Mildest winters
- Kasama
coldest-month lows near 51°F (10°C)
- Driest
- Livingstone
27.6 in (701 mm) of rain a year
- Wettest
- Kasama
49.1 in (1248 mm) of rain a year
Every city
| City | Warmest-month high | Coldest-month low | Rain a year | Population |
|---|---|---|---|---|
| LusakaLusaka Province | 90°F (32°C) | 47°F (8°C) | 33.2 in (843 mm) | 2.2M people |
| KitweCopperbelt | 91°F (33°C) | 42°F (6°C) | 47.2 in (1200 mm) | 666k people |
| NdolaCopperbelt | 90°F (32°C) | 45°F (7°C) | 45.6 in (1159 mm) | 628k people |
| ChipataEastern Province | 90°F (32°C) | 50°F (10°C) | 38.8 in (985 mm) | 327k people |
| SolweziNorth-Western | 90°F (32°C) | 42°F (6°C) | 46.4 in (1179 mm) | 301k people |
| KabweCentral Province | 91°F (33°C) | 46°F (8°C) | 33.9 in (861 mm) | 289k people |
| ChingolaCopperbelt | 90°F (32°C) | 41°F (5°C) | 46.4 in (1180 mm) | 257k people |
| LuanshyaCopperbelt | 91°F (33°C) | 44°F (7°C) | 46.8 in (1190 mm) | 193k people |
| KasamaNorthern Province | 89°F (32°C) | 51°F (10°C) | 49.1 in (1248 mm) | 180k people |
| LivingstoneSouthern Province | 97°F (36°C) | 46°F (8°C) | 27.6 in (701 mm) | 178k people |
| MansaLuapula Province | 89°F (32°C) | 49°F (10°C) | 43.2 in (1096 mm) | 171k people |
| MufuliraCopperbelt | 90°F (32°C) | 41°F (5°C) | 46.8 in (1189 mm) | 169k people |
| ChungaLusaka Province | 91°F (33°C) | 47°F (8°C) | 31.7 in (806 mm) | 116k people |
| ChililabombweCopperbelt | 90°F (32°C) | 42°F (5°C) | 45.1 in (1146 mm) | 114k people |
| MonguWestern Province | 95°F (35°C) | 48°F (9°C) | 36.7 in (931 mm) | 111k people |
| MazabukaSouthern Province | 92°F (33°C) | 46°F (8°C) | 31 in (788 mm) | 104k people |
| KafueLusaka Province | 93°F (34°C) | 48°F (9°C) | 31 in (788 mm) | 104k people |
| KalulushiCopperbelt | 91°F (33°C) | 41°F (5°C) | 46.8 in (1189 mm) | 104k people |
Which of these would suit you? The quiz scores every city against the temperatures, humidity, sun, rain and snow you enjoy.
Take the quiz