Austin vs Denver: climate compared
Austin, Texas and Denver, Colorado, both measured the same way — 1991–2020 climate normals — so the numbers can be compared directly. This page compares the climate records only; neither city is scored against anyone’s preferences here.
The main differences
- Austin’s warmest month is 9.4°F (5.2°C) warmer than Denver’s (95°F (35°C) against 85.6°F (29.8°C) average highs).
- Winter nights are 27.4°F (15.2°C) milder in Austin: its coldest month averages lows of 42.8°F (6°C), against 15.4°F (-9.2°C) in Denver.
- Austin has about 12 more wet days a year than Denver (96 against 84).
- Denver gets about 1.3 more hours of sunshine a day, averaged over the year.
- Summers are more humid in Austin: its most humid month peaks at a dew point of 69°F (21°C) (humid), against 49°F (9°C) in Denver.
At a glance
| Measure | Austin | Denver |
|---|---|---|
| Warmest-month high | 95°F (35°C) | 86°F (30°C) |
| Coldest-month high | 61°F (16°C) | 40°F (5°C) |
| Coldest-month low | 43°F (6°C) | 15°F (-9°C) |
| Gap between warmest and coldest month | 34.2°F (19.0°C) | 45.2°F (25.1°C) |
| Most humid month (dew point) | 69°F (21°C)humid | 49°F (9°C)comfortable |
| Rain a year | 36.4 in (924 mm) | 19.4 in (494 mm) |
| Wet days a year | 96 | 84 |
| Sunshine, hours a day | 9.3 | 10.6 |
| Snow a year | 0.2 in (0.5 cm) | 47.8 in (121.5 cm) |
| Days above 90°F (32°C) | 89 | 18 |
| Freezing nights a year | 8 | 160 |
Temperature through the year
Average daily highs and lows by month, on one shared scale.
Month by month
| Month | Austin high / low | Denver high / low | Austin wet days | Denver wet days |
|---|---|---|---|---|
| January | 61°F (16°C) / 43°F (6°C) | 41°F (5°C) / 16°F (-9°C) | 8 | 5 |
| February | 65°F (18°C) / 46°F (8°C) | 43°F (6°C) / 17°F (-8°C) | 8 | 6 |
| March | 71°F (22°C) / 52°F (11°C) | 52°F (11°C) / 24°F (-4°C) | 9 | 8 |
| April | 79°F (26°C) / 59°F (15°C) | 59°F (15°C) / 32°F (0°C) | 9 | 10 |
| May | 85°F (29°C) / 67°F (20°C) | 68°F (20°C) / 42°F (6°C) | 11 | 11 |
| June | 91°F (33°C) / 73°F (23°C) | 80°F (27°C) / 52°F (11°C) | 10 | 8 |
| July | 94°F (35°C) / 76°F (24°C) | 86°F (30°C) / 59°F (15°C) | 6 | 7 |
| August | 95°F (35°C) / 77°F (25°C) | 83°F (29°C) / 58°F (14°C) | 6 | 7 |
| September | 89°F (31°C) / 71°F (22°C) | 76°F (25°C) / 50°F (10°C) | 8 | 6 |
| October | 80°F (27°C) / 62°F (17°C) | 63°F (17°C) / 37°F (3°C) | 8 | 6 |
| November | 69°F (21°C) / 52°F (11°C) | 50°F (10°C) / 24°F (-4°C) | 7 | 6 |
| December | 62°F (17°C) / 45°F (7°C) | 40°F (5°C) / 15°F (-9°C) | 8 | 5 |
Averages for a typical year, not a forecast for any particular one. Methodology
Which would suit you?
Score both against your own preferences, or read each city’s full record.
Austin vs Denver climate: weather compared month by month