Los Angeles vs San Diego: climate compared
Los Angeles, California and San Diego, California, both measured the same way — 1991–2020 climate normals — so the numbers can be compared directly. This page compares the climate records only; neither city is scored against anyone’s preferences here.
The main differences
- Los Angeles’s warmest month is 12.6°F (7.0°C) warmer than San Diego’s (90.1°F (32.3°C) against 77.5°F (25.3°C) average highs).
- Winter nights are 3.4°F (1.9°C) milder in San Diego: its coldest month averages lows of 47.7°F (8.7°C), against 44.2°F (6.8°C) in Los Angeles.
- San Diego has about 7 more wet days a year than Los Angeles (38 against 31).
- Summers are more humid in San Diego: its most humid month peaks at a dew point of 63°F (17°C) (noticeably humid), against 58°F (14°C) in Los Angeles.
At a glance
| Measure | Los Angeles | San Diego |
|---|---|---|
| Warmest-month high | 90°F (32°C) | 78°F (25°C) |
| Coldest-month high | 66°F (19°C) | 63°F (17°C) |
| Coldest-month low | 44°F (7°C) | 48°F (9°C) |
| Gap between warmest and coldest month | 24.5°F (13.6°C) | 14.4°F (8.0°C) |
| Most humid month (dew point) | 58°F (14°C)noticeably humid | 63°F (17°C)noticeably humid |
| Rain a year | 13.7 in (347 mm) | 12.2 in (311 mm) |
| Wet days a year | 31 | 38 |
| Sunshine, hours a day | 11.1 | 11.1 |
| Snow a year | 0 in (0 cm) | 0 in (0 cm) |
| Days above 90°F (32°C) | 51 | 2 |
| Freezing nights a year | 1 | 0 |
Temperature through the year
Average daily highs and lows by month, on one shared scale.
Month by month
| Month | Los Angeles high / low | San Diego high / low | Los Angeles wet days | San Diego wet days |
|---|---|---|---|---|
| January | 66°F (19°C) / 45°F (7°C) | 63°F (17°C) / 48°F (9°C) | 5 | 6 |
| February | 67°F (19°C) / 46°F (8°C) | 63°F (17°C) / 49°F (9°C) | 6 | 7 |
| March | 69°F (21°C) / 48°F (9°C) | 64°F (18°C) / 51°F (11°C) | 6 | 6 |
| April | 74°F (23°C) / 50°F (10°C) | 66°F (19°C) / 53°F (12°C) | 3 | 4 |
| May | 77°F (25°C) / 55°F (13°C) | 68°F (20°C) / 56°F (14°C) | 2 | 2 |
| June | 82°F (28°C) / 59°F (15°C) | 71°F (22°C) / 59°F (15°C) | 0 | 1 |
| July | 88°F (31°C) / 64°F (18°C) | 76°F (24°C) / 63°F (17°C) | 0 | 1 |
| August | 90°F (32°C) / 65°F (19°C) | 78°F (25°C) / 65°F (18°C) | 0 | 1 |
| September | 88°F (31°C) / 63°F (17°C) | 77°F (25°C) / 64°F (18°C) | 1 | 1 |
| October | 81°F (27°C) / 57°F (14°C) | 73°F (23°C) / 59°F (15°C) | 2 | 3 |
| November | 73°F (23°C) / 50°F (10°C) | 69°F (20°C) / 53°F (12°C) | 2 | 3 |
| December | 66°F (19°C) / 44°F (7°C) | 63°F (17°C) / 48°F (9°C) | 5 | 6 |
Averages for a typical year, not a forecast for any particular one. Methodology
Which would suit you?
Score both against your own preferences, or read each city’s full record.
Los Angeles vs San Diego climate: weather compared month by month