Lisbon vs San Francisco: climate compared
Lisbon, Portugal and San Francisco, California, both measured the same way — 1991–2020 climate normals — so the numbers can be compared directly. This page compares the climate records only; neither city is scored against anyone’s preferences here.
The main differences
- Lisbon’s warmest month is 7.4°F (4.1°C) warmer than San Francisco’s (79.7°F (26.5°C) against 72.3°F (22.4°C) average highs).
- Winter nights are 4.7°F (2.6°C) milder in Lisbon: its coldest month averages lows of 48.2°F (9°C), against 43.5°F (6.4°C) in San Francisco.
- Lisbon has about 21 more wet days a year than San Francisco (76 against 55).
- Summers are more humid in Lisbon: its most humid month peaks at a dew point of 60°F (16°C) (noticeably humid), against 54°F (12°C) in San Francisco.
At a glance
| Measure | Lisbon | San Francisco |
|---|---|---|
| Warmest-month high | 80°F (27°C) | 72°F (22°C) |
| Coldest-month high | 56°F (14°C) | 56°F (14°C) |
| Coldest-month low | 48°F (9°C) | 44°F (6°C) |
| Gap between warmest and coldest month | 23.2°F (12.9°C) | 16.0°F (8.9°C) |
| Most humid month (dew point) | 60°F (16°C)noticeably humid | 54°F (12°C)comfortable |
| Rain a year | 22 in (558 mm) | 19.3 in (490 mm) |
| Wet days a year | 76 | 55 |
| Sunshine, hours a day | 10.5 | 10.6 |
| Snow a year | 0 in (0 cm) | 0 in (0 cm) |
| Days above 90°F (32°C) | 4 | 1 |
| Freezing nights a year | 0 | 1 |
Temperature through the year
Average daily highs and lows by month, on one shared scale.
Month by month
| Month | Lisbon high / low | San Francisco high / low | Lisbon wet days | San Francisco wet days |
|---|---|---|---|---|
| January | 56°F (14°C) / 48°F (9°C) | 56°F (14°C) / 44°F (6°C) | 9 | 10 |
| February | 58°F (14°C) / 49°F (9°C) | 58°F (15°C) / 45°F (7°C) | 7 | 9 |
| March | 62°F (17°C) / 51°F (11°C) | 60°F (16°C) / 47°F (8°C) | 8 | 9 |
| April | 64°F (18°C) / 54°F (12°C) | 62°F (17°C) / 48°F (9°C) | 8 | 5 |
| May | 69°F (21°C) / 58°F (14°C) | 65°F (19°C) / 51°F (11°C) | 6 | 3 |
| June | 75°F (24°C) / 62°F (17°C) | 69°F (21°C) / 53°F (12°C) | 2 | 1 |
| July | 79°F (26°C) / 64°F (18°C) | 70°F (21°C) / 55°F (13°C) | 1 | 0 |
| August | 80°F (27°C) / 65°F (19°C) | 71°F (22°C) / 56°F (13°C) | 1 | 0 |
| September | 76°F (25°C) / 64°F (18°C) | 72°F (22°C) / 56°F (13°C) | 4 | 1 |
| October | 70°F (21°C) / 60°F (16°C) | 69°F (21°C) / 54°F (12°C) | 9 | 3 |
| November | 62°F (17°C) / 54°F (12°C) | 62°F (17°C) / 48°F (9°C) | 10 | 6 |
| December | 58°F (14°C) / 50°F (10°C) | 56°F (14°C) / 44°F (7°C) | 9 | 9 |
Averages for a typical year, not a forecast for any particular one. Methodology
Which would suit you?
Score both against your own preferences, or read each city’s full record.
Lisbon vs San Francisco climate: weather compared month by month