Miami vs Tampa: climate compared
Miami, Florida and Tampa, Florida, both measured the same way — 1991–2020 climate normals — so the numbers can be compared directly. This page compares the climate records only; neither city is scored against anyone’s preferences here.
The main differences
- Tampa’s warmest month is 1.1°F (0.6°C) warmer than Miami’s (87.3°F (30.7°C) against 86.2°F (30.1°C) average highs).
- Winter nights are 11.0°F (6.1°C) milder in Miami: its coldest month averages lows of 64.4°F (18°C), against 53.4°F (11.9°C) in Tampa.
- Miami has about 20 more wet days a year than Tampa (157 against 137).
- Miami gets about 0.4 more hours of sunshine a day, averaged over the year.
At a glance
| Measure | Miami | Tampa |
|---|---|---|
| Warmest-month high | 86°F (30°C) | 87°F (31°C) |
| Coldest-month high | 74°F (23°C) | 69°F (21°C) |
| Coldest-month low | 64°F (18°C) | 53°F (12°C) |
| Gap between warmest and coldest month | 12.4°F (6.9°C) | 18.4°F (10.2°C) |
| Most humid month (dew point) | 75°F (24°C)oppressive | 75°F (24°C)oppressive |
| Rain a year | 42.7 in (1083 mm) | 43.8 in (1112 mm) |
| Wet days a year | 157 | 137 |
| Sunshine, hours a day | 10.5 | 10.1 |
| Snow a year | 0 in (0 cm) | 0 in (0 cm) |
| Days above 90°F (32°C) | 3 | 21 |
| Freezing nights a year | 0 | 0 |
Temperature through the year
Average daily highs and lows by month, on one shared scale.
Month by month
| Month | Miami high / low | Tampa high / low | Miami wet days | Tampa wet days |
|---|---|---|---|---|
| January | 74°F (23°C) / 64°F (18°C) | 69°F (21°C) / 53°F (12°C) | 8 | 6 |
| February | 75°F (24°C) / 66°F (19°C) | 71°F (22°C) / 56°F (13°C) | 7 | 6 |
| March | 77°F (25°C) / 67°F (20°C) | 75°F (24°C) / 59°F (15°C) | 7 | 7 |
| April | 80°F (27°C) / 71°F (22°C) | 81°F (27°C) / 64°F (18°C) | 8 | 6 |
| May | 83°F (28°C) / 74°F (23°C) | 86°F (30°C) / 70°F (21°C) | 12 | 9 |
| June | 85°F (29°C) / 77°F (25°C) | 87°F (31°C) / 75°F (24°C) | 20 | 19 |
| July | 86°F (30°C) / 79°F (26°C) | 87°F (31°C) / 76°F (25°C) | 20 | 23 |
| August | 86°F (30°C) / 79°F (26°C) | 87°F (31°C) / 76°F (25°C) | 22 | 24 |
| September | 85°F (29°C) / 78°F (26°C) | 86°F (30°C) / 75°F (24°C) | 22 | 18 |
| October | 82°F (28°C) / 75°F (24°C) | 82°F (28°C) / 69°F (20°C) | 15 | 8 |
| November | 78°F (26°C) / 71°F (22°C) | 76°F (25°C) / 61°F (16°C) | 9 | 4 |
| December | 76°F (24°C) / 67°F (20°C) | 72°F (22°C) / 56°F (14°C) | 8 | 6 |
Averages for a typical year, not a forecast for any particular one. Methodology
Which would suit you?
Score both against your own preferences, or read each city’s full record.
Miami vs Tampa climate: weather compared month by month