Portland vs Seattle: climate compared
Portland, Oregon and Seattle, Washington, both measured the same way — 1991–2020 climate normals — so the numbers can be compared directly. This page compares the climate records only; neither city is scored against anyone’s preferences here.
The main differences
- Portland’s warmest month is 6.5°F (3.6°C) warmer than Seattle’s (81.5°F (27.5°C) against 75°F (23.9°C) average highs).
- Seattle has about 12 more wet days a year than Portland (155 against 143).
At a glance
| Measure | Portland | Seattle |
|---|---|---|
| Warmest-month high | 82°F (28°C) | 75°F (24°C) |
| Coldest-month high | 46°F (8°C) | 44°F (7°C) |
| Coldest-month low | 35°F (2°C) | 35°F (2°C) |
| Gap between warmest and coldest month | 35.8°F (19.9°C) | 31.0°F (17.2°C) |
| Most humid month (dew point) | 53°F (12°C)comfortable | 54°F (12°C)comfortable |
| Rain a year | 48.3 in (1227 mm) | 51 in (1296 mm) |
| Wet days a year | 143 | 155 |
| Sunshine, hours a day | 8.6 | 8.4 |
| Snow a year | 7.9 in (20.1 cm) | 8 in (20.4 cm) |
| Days above 90°F (32°C) | 12 | 1 |
| Freezing nights a year | 36 | 36 |
Temperature through the year
Average daily highs and lows by month, on one shared scale.
Month by month
| Month | Portland high / low | Seattle high / low | Portland wet days | Seattle wet days |
|---|---|---|---|---|
| January | 47°F (8°C) / 35°F (2°C) | 45°F (7°C) / 35°F (2°C) | 17 | 18 |
| February | 50°F (10°C) / 35°F (2°C) | 48°F (9°C) / 35°F (2°C) | 15 | 14 |
| March | 54°F (12°C) / 38°F (4°C) | 51°F (11°C) / 38°F (3°C) | 17 | 17 |
| April | 59°F (15°C) / 42°F (5°C) | 56°F (13°C) / 41°F (5°C) | 16 | 15 |
| May | 66°F (19°C) / 48°F (9°C) | 63°F (17°C) / 47°F (8°C) | 11 | 12 |
| June | 71°F (22°C) / 52°F (11°C) | 68°F (20°C) / 52°F (11°C) | 8 | 10 |
| July | 81°F (27°C) / 57°F (14°C) | 75°F (24°C) / 57°F (14°C) | 3 | 5 |
| August | 82°F (28°C) / 58°F (15°C) | 75°F (24°C) / 57°F (14°C) | 3 | 5 |
| September | 75°F (24°C) / 54°F (12°C) | 69°F (21°C) / 53°F (12°C) | 6 | 9 |
| October | 62°F (17°C) / 47°F (8°C) | 58°F (15°C) / 46°F (8°C) | 12 | 14 |
| November | 52°F (11°C) / 40°F (4°C) | 49°F (10°C) / 39°F (4°C) | 17 | 18 |
| December | 46°F (8°C) / 35°F (2°C) | 44°F (7°C) / 35°F (2°C) | 18 | 18 |
Averages for a typical year, not a forecast for any particular one. Methodology
Which would suit you?
Score both against your own preferences, or read each city’s full record.
Portland vs Seattle climate: weather compared month by month