Las Vegas vs Phoenix: climate compared
Las Vegas, Nevada and Phoenix, Arizona, both measured the same way — 1991–2020 climate normals — so the numbers can be compared directly. This page compares the climate records only; neither city is scored against anyone’s preferences here.
The main differences
- Phoenix’s warmest month is 3.4°F (1.9°C) warmer than Las Vegas’s (105.4°F (40.8°C) against 102°F (38.9°C) average highs).
- Winter nights are 2.7°F (1.5°C) milder in Phoenix: its coldest month averages lows of 40.8°F (4.9°C), against 38.1°F (3.4°C) in Las Vegas.
- Phoenix has about 5 more wet days a year than Las Vegas (32 against 27).
- Summers are more humid in Phoenix: its most humid month peaks at a dew point of 57°F (14°C) (noticeably humid), against 43°F (6°C) in Las Vegas.
At a glance
| Measure | Las Vegas | Phoenix |
|---|---|---|
| Warmest-month high | 102°F (39°C) | 105°F (41°C) |
| Coldest-month high | 55°F (13°C) | 64°F (18°C) |
| Coldest-month low | 38°F (3°C) | 41°F (5°C) |
| Gap between warmest and coldest month | 46.8°F (26.0°C) | 41.0°F (22.8°C) |
| Most humid month (dew point) | 43°F (6°C)very dry | 57°F (14°C)noticeably humid |
| Rain a year | 5.6 in (142 mm) | 9.8 in (249 mm) |
| Wet days a year | 27 | 32 |
| Sunshine, hours a day | 11.3 | 11.2 |
| Snow a year | 2.3 in (5.9 cm) | 0 in (0 cm) |
| Days above 90°F (32°C) | 122 | 164 |
| Freezing nights a year | 13 | 4 |
Temperature through the year
Average daily highs and lows by month, on one shared scale.
Month by month
| Month | Las Vegas high / low | Phoenix high / low | Las Vegas wet days | Phoenix wet days |
|---|---|---|---|---|
| January | 57°F (14°C) / 39°F (4°C) | 66°F (19°C) / 41°F (5°C) | 4 | 4 |
| February | 61°F (16°C) / 41°F (5°C) | 69°F (21°C) / 44°F (7°C) | 5 | 4 |
| March | 69°F (21°C) / 47°F (9°C) | 77°F (25°C) / 49°F (10°C) | 3 | 3 |
| April | 77°F (25°C) / 54°F (12°C) | 85°F (29°C) / 57°F (14°C) | 2 | 1 |
| May | 86°F (30°C) / 63°F (17°C) | 94°F (34°C) / 66°F (19°C) | 1 | 1 |
| June | 97°F (36°C) / 72°F (22°C) | 104°F (40°C) / 76°F (24°C) | 0 | 0 |
| July | 102°F (39°C) / 79°F (26°C) | 105°F (41°C) / 83°F (28°C) | 2 | 4 |
| August | 100°F (38°C) / 78°F (26°C) | 104°F (40°C) / 82°F (28°C) | 2 | 4 |
| September | 92°F (34°C) / 70°F (21°C) | 99°F (37°C) / 75°F (24°C) | 1 | 3 |
| October | 79°F (26°C) / 58°F (15°C) | 88°F (31°C) / 62°F (16°C) | 2 | 2 |
| November | 65°F (19°C) / 47°F (8°C) | 75°F (24°C) / 49°F (10°C) | 2 | 2 |
| December | 55°F (13°C) / 38°F (3°C) | 64°F (18°C) / 41°F (5°C) | 3 | 4 |
Averages for a typical year, not a forecast for any particular one. Methodology
Which would suit you?
Score both against your own preferences, or read each city’s full record.
Las Vegas vs Phoenix climate: weather compared month by month