Barcelona vs Lisbon: climate compared
Barcelona, Spain and Lisbon, Portugal, both measured the same way — 1991–2020 climate normals — so the numbers can be compared directly. This page compares the climate records only; neither city is scored against anyone’s preferences here.
The main differences
- Barcelona’s warmest month is 1.8°F (1.0°C) warmer than Lisbon’s (81.5°F (27.5°C) against 79.7°F (26.5°C) average highs).
- Winter nights are 6.8°F (3.8°C) milder in Lisbon: its coldest month averages lows of 48.2°F (9°C), against 41.4°F (5.2°C) in Barcelona.
- Barcelona has about 10 more wet days a year than Lisbon (86 against 76).
- Summers are more humid in Barcelona: its most humid month peaks at a dew point of 67°F (19°C) (humid), against 60°F (16°C) in Lisbon.
At a glance
| Measure | Barcelona | Lisbon |
|---|---|---|
| Warmest-month high | 82°F (28°C) | 80°F (27°C) |
| Coldest-month high | 55°F (13°C) | 56°F (14°C) |
| Coldest-month low | 41°F (5°C) | 48°F (9°C) |
| Gap between warmest and coldest month | 26.8°F (14.9°C) | 23.2°F (12.9°C) |
| Most humid month (dew point) | 67°F (19°C)humid | 60°F (16°C)noticeably humid |
| Rain a year | 23.2 in (591 mm) | 22 in (558 mm) |
| Wet days a year | 86 | 76 |
| Sunshine, hours a day | 10.3 | 10.5 |
| Snow a year | 0.7 in (1.9 cm) | 0 in (0 cm) |
| Days above 90°F (32°C) | 1 | 4 |
| Freezing nights a year | 2 | 0 |
Temperature through the year
Average daily highs and lows by month, on one shared scale.
Month by month
| Month | Barcelona high / low | Lisbon high / low | Barcelona wet days | Lisbon wet days |
|---|---|---|---|---|
| January | 55°F (13°C) / 41°F (5°C) | 56°F (14°C) / 48°F (9°C) | 6 | 9 |
| February | 56°F (13°C) / 42°F (6°C) | 58°F (14°C) / 49°F (9°C) | 6 | 7 |
| March | 60°F (16°C) / 46°F (8°C) | 62°F (17°C) / 51°F (11°C) | 7 | 8 |
| April | 63°F (17°C) / 49°F (10°C) | 64°F (18°C) / 54°F (12°C) | 9 | 8 |
| May | 69°F (21°C) / 56°F (13°C) | 69°F (21°C) / 58°F (14°C) | 7 | 6 |
| June | 76°F (25°C) / 63°F (17°C) | 75°F (24°C) / 62°F (17°C) | 6 | 2 |
| July | 81°F (27°C) / 69°F (20°C) | 79°F (26°C) / 64°F (18°C) | 5 | 1 |
| August | 82°F (28°C) / 70°F (21°C) | 80°F (27°C) / 65°F (19°C) | 7 | 1 |
| September | 75°F (24°C) / 64°F (18°C) | 76°F (25°C) / 64°F (18°C) | 11 | 4 |
| October | 69°F (21°C) / 58°F (14°C) | 70°F (21°C) / 60°F (16°C) | 10 | 9 |
| November | 61°F (16°C) / 49°F (10°C) | 62°F (17°C) / 54°F (12°C) | 8 | 10 |
| December | 56°F (13°C) / 43°F (6°C) | 58°F (14°C) / 50°F (10°C) | 6 | 9 |
Averages for a typical year, not a forecast for any particular one. Methodology
Which would suit you?
Score both against your own preferences, or read each city’s full record.
Barcelona vs Lisbon climate: weather compared month by month