London vs Paris: climate compared
London, England and Paris, France, both measured the same way — 1991–2020 climate normals — so the numbers can be compared directly. This page compares the climate records only; neither city is scored against anyone’s preferences here.
The main differences
- Paris’s warmest month is 4.5°F (2.5°C) warmer than London’s (75.7°F (24.3°C) against 71.2°F (21.8°C) average highs).
At a glance
| Measure | London | Paris |
|---|---|---|
| Warmest-month high | 71°F (22°C) | 76°F (24°C) |
| Coldest-month high | 45°F (7°C) | 45°F (7°C) |
| Coldest-month low | 36°F (2°C) | 35°F (2°C) |
| Gap between warmest and coldest month | 25.9°F (14.4°C) | 31.0°F (17.2°C) |
| Most humid month (dew point) | 55°F (13°C)comfortable | 56°F (13°C)noticeably humid |
| Rain a year | 25.5 in (649 mm) | 26.4 in (670 mm) |
| Wet days a year | 126 | 127 |
| Sunshine, hours a day | 7.5 | 7.8 |
| Snow a year | 3.5 in (8.8 cm) | 4.2 in (10.7 cm) |
| Days above 90°F (32°C) | 0 | 3 |
| Freezing nights a year | 37 | 41 |
Temperature through the year
Average daily highs and lows by month, on one shared scale.
Month by month
| Month | London high / low | Paris high / low | London wet days | Paris wet days |
|---|---|---|---|---|
| January | 45°F (7°C) / 36°F (2°C) | 45°F (7°C) / 35°F (2°C) | 12 | 11 |
| February | 46°F (8°C) / 36°F (2°C) | 47°F (8°C) / 35°F (2°C) | 10 | 10 |
| March | 51°F (11°C) / 38°F (3°C) | 53°F (12°C) / 38°F (4°C) | 10 | 11 |
| April | 56°F (14°C) / 41°F (5°C) | 59°F (15°C) / 43°F (6°C) | 11 | 11 |
| May | 62°F (17°C) / 47°F (8°C) | 65°F (19°C) / 49°F (10°C) | 10 | 11 |
| June | 67°F (20°C) / 52°F (11°C) | 71°F (22°C) / 55°F (13°C) | 10 | 11 |
| July | 71°F (22°C) / 56°F (14°C) | 76°F (24°C) / 59°F (15°C) | 11 | 10 |
| August | 71°F (21°C) / 56°F (14°C) | 76°F (24°C) / 59°F (15°C) | 10 | 9 |
| September | 65°F (19°C) / 52°F (11°C) | 69°F (21°C) / 54°F (12°C) | 9 | 8 |
| October | 58°F (15°C) / 47°F (8°C) | 61°F (16°C) / 48°F (9°C) | 11 | 11 |
| November | 51°F (10°C) / 41°F (5°C) | 51°F (11°C) / 41°F (5°C) | 11 | 12 |
| December | 46°F (8°C) / 37°F (3°C) | 46°F (8°C) / 37°F (3°C) | 11 | 13 |
Averages for a typical year, not a forecast for any particular one. Methodology
Which would suit you?
Score both against your own preferences, or read each city’s full record.
London vs Paris climate: weather compared month by month