Seattle vs Vancouver: climate compared
Seattle, Washington and Vancouver, British Columbia, both measured the same way — 1991–2020 climate normals — so the numbers can be compared directly. This page compares the climate records only; neither city is scored against anyone’s preferences here.
The main differences
- Seattle’s warmest month is 3.1°F (1.7°C) warmer than Vancouver’s (75°F (23.9°C) against 72°F (22.2°C) average highs).
- Vancouver has about 18 more wet days a year than Seattle (173 against 155).
- Summers are more humid in Vancouver: its most humid month peaks at a dew point of 57°F (14°C) (noticeably humid), against 54°F (12°C) in Seattle.
At a glance
| Measure | Seattle | Vancouver |
|---|---|---|
| Warmest-month high | 75°F (24°C) | 72°F (22°C) |
| Coldest-month high | 44°F (7°C) | 42°F (5°C) |
| Coldest-month low | 35°F (2°C) | 35°F (1°C) |
| Gap between warmest and coldest month | 31.0°F (17.2°C) | 30.2°F (16.8°C) |
| Most humid month (dew point) | 54°F (12°C)comfortable | 57°F (14°C)noticeably humid |
| Rain a year | 51 in (1296 mm) | 87.3 in (2218 mm) |
| Wet days a year | 155 | 173 |
| Sunshine, hours a day | 8.4 | 8.4 |
| Snow a year | 8 in (20.4 cm) | 53.4 in (135.6 cm) |
| Days above 90°F (32°C) | 1 | 0 |
| Freezing nights a year | 36 | 32 |
Temperature through the year
Average daily highs and lows by month, on one shared scale.
Month by month
| Month | Seattle high / low | Vancouver high / low | Seattle wet days | Vancouver wet days |
|---|---|---|---|---|
| January | 45°F (7°C) / 35°F (2°C) | 42°F (6°C) / 35°F (1°C) | 18 | 19 |
| February | 48°F (9°C) / 35°F (2°C) | 45°F (7°C) / 35°F (2°C) | 14 | 16 |
| March | 51°F (11°C) / 38°F (3°C) | 48°F (9°C) / 37°F (3°C) | 17 | 19 |
| April | 56°F (13°C) / 41°F (5°C) | 54°F (12°C) / 41°F (5°C) | 15 | 17 |
| May | 63°F (17°C) / 47°F (8°C) | 61°F (16°C) / 48°F (9°C) | 12 | 12 |
| June | 68°F (20°C) / 52°F (11°C) | 66°F (19°C) / 53°F (12°C) | 10 | 11 |
| July | 75°F (24°C) / 57°F (14°C) | 72°F (22°C) / 58°F (15°C) | 5 | 7 |
| August | 75°F (24°C) / 57°F (14°C) | 72°F (22°C) / 59°F (15°C) | 5 | 7 |
| September | 69°F (21°C) / 53°F (12°C) | 66°F (19°C) / 55°F (13°C) | 9 | 10 |
| October | 58°F (15°C) / 46°F (8°C) | 56°F (13°C) / 47°F (8°C) | 14 | 16 |
| November | 49°F (10°C) / 39°F (4°C) | 47°F (8°C) / 39°F (4°C) | 18 | 20 |
| December | 44°F (7°C) / 35°F (2°C) | 42°F (5°C) / 35°F (2°C) | 18 | 20 |
Averages for a typical year, not a forecast for any particular one. Methodology
Which would suit you?
Score both against your own preferences, or read each city’s full record.
Seattle vs Vancouver climate: weather compared month by month